australianterrieri
Tuomari Chmiel Boguslaw
|
| ROP, HeW-21 | Melukylän Oiva Valovoima (Aaltonen Eija & Aaltonen Kimmo & Ola Kirsi) | |
| VSP, HeW-21 | Bluepepper's Inc-Red-Ible (Okkonen Erika & Ahola Marjo) | |
| SERT uros | Bluepepper's Red Pumpkin (Pietikäinen Maritsa & Pietikäinen Mira & Ahola Marjo) | |
| SERT narttu | Bluepepper's Inc-Red-Ible (Okkonen Erika & Ahola Marjo) | |
| Nord SERT uros | Melukylän Oiva Valovoima (Aaltonen Eija & Aaltonen Kimmo & Ola Kirsi) | |
| Nord SERT narttu | Bluepepper's Inc-Red-Ible (Okkonen Erika & Ahola Marjo) | |
| ROP veteraani, HeVW-21 | Reimin Love At First Sting (Repo Tiina) | |
| VSP veteraani, HeVW-21 | Sinisen Helmen Suspicious Mind (Moilanen Kati) | |
| uros, HeJW-21 | Bluepepper's Red Pumpkin (Pietikäinen Maritsa & Pietikäinen Mira & Ahola Marjo) | |
| narttu, HeJW-21 | Finsweng Zinderella (Wahteristo Jenni) | |
| ROP kasvattaja | Bluepepper's (Ahola Marjo) | |
|
| | Urokset |
| | | JUN |
| | | | 2459 | Bluepepper's Red Pumpkin | ERI | 1 | PU4 | SA, SERT | CHMIEL BOGUSLAW | |
| | | | 2460 | Cooktown Vagabond | ERI | | | | CHMIEL BOGUSLAW | |
| | | | 2461 | Punatassun Melukylän Kloppi | ERI | 4 | | | CHMIEL BOGUSLAW | |
| | | | 2462 | Reimin Hunting High And Low | ERI | 2 | | SA | CHMIEL BOGUSLAW | |
| | | | 2463 | Wink Tank Count To Three | ERI | 3 | | SA | CHMIEL BOGUSLAW | |
| | | NUO |
| | | | 2464 | Jaskarin Circo Bravissimmo | poissa | | | | | |
| | | | 2465 | Millhouse's Pikku-Ruuti | EH | 2 | | | CHMIEL BOGUSLAW | |
| | | | 2466 | Pikestar's Special Wish | ERI | 1 | | SA | CHMIEL BOGUSLAW | |
| | | AVO |
| | | | 2467 | Bluepepper's Chaos Theory | ERI | 1 | | SA, VARA-SERT | CHMIEL BOGUSLAW | |
| | | | 2468 | Jaskarin Ready Aim Fire | poissa | | | | | |
| | | | 2469 | Millhouse's Love Me Like You Do | HYL | | | | CHMIEL BOGUSLAW | |
| | | VAL |
| | | | 2470 | Arctic Soul Famous Player | poissa | | | | | |
| | | | 2471 | Bluepepper's Smiling Weasel | ERI | 3 | | SA | CHMIEL BOGUSLAW | |
| | | | 2472 | Bristregal Fifty Sixty | ERI | | | | CHMIEL BOGUSLAW | |
| | | | 2473 | Chiliberry's Grossherzog Ismail | EH | | | | CHMIEL BOGUSLAW | |
| | | | 2474 | Jaskarin Think Twice | ERI | 2 | PU3 | SA | CHMIEL BOGUSLAW | |
| | | | 2475 | Melukylän Oiva Valovoima | ERI | 1 | PU1 | SA, ROP, NORD SERT | CHMIEL BOGUSLAW | |
| | | | 2476 | Outbackred Jaskarin Gareth O'rahna | poissa | | | | | |
| | | | 2477 | Pikkupiikan Vilijonkka | ERI | | | | CHMIEL BOGUSLAW | |
| | | | 2478 | Reimin Heavens On Fire | ERI | 4 | | SA | CHMIEL BOGUSLAW | |
| | | | 2479 | Wink Tank My Double O | ERI | | | | CHMIEL BOGUSLAW | |
| | | VET |
| | | | 2480 | Reimin Love At First Sting | ERI | 1 | PU2 | SA, VET ROP, NORD VARA-SERT | CHMIEL BOGUSLAW | |
| | | | 2481 | Reimin Marc Jacobs | ERI | 2 | | | CHMIEL BOGUSLAW | |
| | Nartut |
| | | JUN |
| | | | 2482 | Bluepepper's Hocus Pocus | EH | | | | CHMIEL BOGUSLAW | |
| | | | 2483 | Bristregal Kindly Regal | ERI | 3 | | SA | CHMIEL BOGUSLAW | |
| | | | 2484 | Dendu Ofelia | H | | | | CHMIEL BOGUSLAW | |
| | | | 2485 | Finsweng Zinderella | ERI | 1 | | SA | CHMIEL BOGUSLAW | |
| | | | 2486 | Reimin Head Over Heels | ERI | 2 | | SA | CHMIEL BOGUSLAW | |
| | | | 2487 | Sinisen Helmen Sparkling Kiss | ERI | 4 | | | CHMIEL BOGUSLAW | |
| | | NUO |
| | | | 2488 | Reimin Hot Black Coffee | ERI | 1 | | SA | CHMIEL BOGUSLAW | |
| | | | 2489 | Truozzy's Sengi | poissa | | | | | |
| | | AVO |
| | | | 2490 | Arctic Soul Bar Bee | EH | | | | CHMIEL BOGUSLAW | |
| | | | 2491 | Bluepepper's Inc-Red-Ible | ERI | 1 | PN1 | SA, VSP, SERT, NORD SERT, MVA | CHMIEL BOGUSLAW | |
| | | | 2492 | Bluepepper's Theory Of Gravity | EH | 3 | | | CHMIEL BOGUSLAW | |
| | | | 2493 | Jaskarin Not Once But Twice | poissa | | | | | |
| | | | 2494 | Melukylän Lumen Valo | ERI | 2 | PN2 | SA, VARA-SERT, NORD VARA-SERT | CHMIEL BOGUSLAW | |
| | | | 2495 | Truozzy's Tengi | EH | 4 | | | CHMIEL BOGUSLAW | |
| | | | 2496 | Wink Tank Two Is Helium | poissa | | | | | |
| | | VAL |
| | | | 2497 | Millhouse's Kasnäs | ERI | 2 | | SA | CHMIEL BOGUSLAW | |
| | | | 2498 | Sinisen Helmen Queen Of Hearts | ERI | | | | CHMIEL BOGUSLAW | |
| | | | 2499 | Vegaran Gold Hunter | ERI | 3 | | | CHMIEL BOGUSLAW | |
| | | | 2500 | Wink Tank Pair Of Pumas | ERI | 4 | | | CHMIEL BOGUSLAW | |
| | | | 2501 | Wink Tank Rogue One | ERI | 1 | PN3 | SA | CHMIEL BOGUSLAW | |
| | | VET |
| | | | 2502 | Jaskarin Play With Fire | poissa | | | | | |
| | | | 2503 | Sad Sack's Wild Wilma | ERI | 2 | | SA | CHMIEL BOGUSLAW | |
| | | | 2504 | Sinisen Helmen Suspicious Mind | ERI | 1 | PN4 | SA, VET VSP | CHMIEL BOGUSLAW | |
| | Kasvattajaluokat |
| | | | 9157 | Bluepepper's | | 1 | | KP | CHMIEL BOGUSLAW | |
| | | | 9159 | Reimin | | 2 | | KP | CHMIEL BOGUSLAW | |
|
| | |