| | Urokset |
| | | JUN |
| | | | 2579 | Bäbie's Garden A Big Hunk Of Love | EH | 2 | | | SCHOGOL GEORGE | |
| | | | 2580 | Bäbie's Garden Chunky Monkey | ERI | 1 | PU2 | SA, VARA-SERT, NORD VARA-SERT | SCHOGOL GEORGE | |
| | | NUO |
| | | | 2581 | Victory Voice Venturesome | EH | 1 | | | SCHOGOL GEORGE | |
| | | AVO |
| | | | 2582 | Bullbugbear's Jappeloup | ERI | 1 | PU1 | SA, VSP, SERT, NORD SERT, MVA | SCHOGOL GEORGE | |
| | | | 2583 | Diabolicstafs El Huracan Fuego Tigre | ERI | 2 | | | SCHOGOL GEORGE | |
| | | VAL |
| | | | 2584 | Glossy Black Apple-Green | poissa | | | | | |
| | | | 2585 | Havanta Bull Genesis | poissa | | | | | |
| | | | 2586 | Rottwood Alexander The Great | ERI | 1 | | | SCHOGOL GEORGE | |
| | Nartut |
| | | JUN |
| | | | 2587 | Bäbie's Garden A Million Dollar Love | EH | 2 | | | SCHOGOL GEORGE | |
| | | | 2588 | Bäbie's Garden Balenciaga | H | | | | SCHOGOL GEORGE | |
| | | | 2589 | Glossy Black Capro | poissa | | | | | |
| | | | 2590 | Potsu De Notsu Google Queen | poissa | | | | | |
| | | | 2591 | Reve Le Plus Dox Du Val De Serbonne | ERI | 1 | PN4 | SA | SCHOGOL GEORGE | |
| | | NUO |
| | | | 2592 | Careliabull's Centre Spot | ERI | 2 | PN3 | SA, VARA-SERT | SCHOGOL GEORGE | |
| | | | 2593 | Careliabull's Chip Shot | ERI | 1 | PN1 | SA, ROP, SERT, NORD SERT | SCHOGOL GEORGE | |
| | | AVO |
| | | | 2594 | Bullbugbear's Jimmerdora | ERI | 1 | | SA | SCHOGOL GEORGE | |
| | | | 2595 | Hoppingham's Gin No Bulls Sit | EH | 2 | | | SCHOGOL GEORGE | |
| | | | 2596 | Skybar Kalahari | poissa | | | | | |
| | | VAL |
| | | | 2597 | Bullbugbear's Kuukuna | ERI | 2 | | SA | SCHOGOL GEORGE | |
| | | | 2598 | Bullbugbear's Tilly Whittle | ERI | 3 | | SA | SCHOGOL GEORGE | |
| | | | 2599 | Diabolicstafs Efrosinia Atzalea | ERI | 4 | | | SCHOGOL GEORGE | |
| | | | 2600 | Havanta Bull Kudos To The Queen | poissa | | | | | |
| | | | 2601 | Moolti Bohemia | ERI | 1 | PN2 | SA, NORD VARA-SERT | SCHOGOL GEORGE | |
| | | | 2602 | Snakecharmer's Focus On Me | ERI | | | | SCHOGOL GEORGE | |
| | | VET |
| | | | 2603 | Chill Out's Mercedes | poissa | | | | | |
| | | | 2604 | Venecia Mano Dinastija | H | | | | SCHOGOL GEORGE | |
| | Kasvattajaluokat |
| | | | 9164 | Bullbugbear's | | 1 | | KP | SCHOGOL GEORGE | |