jackrussellinterrieri
Tuomari Rautala Eeva
|
| ROP, HeW-21 | Let's Rock Yummiest Dude (Bly Karoliina & Virtanen Virpi) | |
| VSP, HeW-21 | Let's Rock Wish I Had An Angel (Bly Karoliina & Höglund Annette) | |
| SERT uros | Let's Rock Yummiest Dude (Bly Karoliina & Virtanen Virpi) | |
| SERT narttu | Jackobean Generation Iii (Koutuaniemi Jenni) | |
| Nord SERT uros | Let's Rock Yummiest Dude (Bly Karoliina & Virtanen Virpi) | |
| Nord SERT narttu | Let's Rock Wish I Had An Angel (Bly Karoliina & Höglund Annette) | |
| ROP veteraani, HeVW-21 | Jackobean La Scuola De' Gelosi (Koutuaniemi Jenni) | |
| VSP veteraani, HeVW-21 | Let's Rock Jimmy Dean (Bly Karoliina & Tahvonen Sanna & Tahvonen Ella) | |
| uros, HeJW-21 | Kairojen Magic Of Heart (Ojala Anne) | |
| narttu, HeJW-21 | Jackobean Generation Iii (Koutuaniemi Jenni) | |
| ROP kasvattaja | Let's Rock (Bly Karoliina) | |
|
| | Urokset |
| | | JUN |
| | | | 2325 | Artform Artur | ERI | | | | RAUTALA EEVA | |
| | | | 2326 | Cherished Desire Bloomberg | ERI | 3 | | SA | RAUTALA EEVA | |
| | | | 2327 | Jackobean Black Death | ERI | 2 | | SA | RAUTALA EEVA | |
| | | | 2328 | Kairojen Magic Of Heart | ERI | 1 | | SA | RAUTALA EEVA | |
| | | | 2329 | Kaszavölgyi-Fürge Jordi | poissa | | | | | |
| | | | 2330 | Lovely-Orange Making Day | ERI | 4 | | | RAUTALA EEVA | |
| | | | 2331 | Mon Chateau H'murtagh | poissa | | | | | |
| | | | 2332 | Tsarodej No Limits | ERI | | | | RAUTALA EEVA | |
| | | | 2333 | Unique Charm Of Fawnhill | EH | | | | RAUTALA EEVA | |
| | | NUO |
| | | | 2334 | Best Jack Balen Dwarf | ERI | 2 | PU4 | SA | RAUTALA EEVA | |
| | | | 2335 | Let's Rock Yuppie Hippie Punk Rocker | ERI | 1 | PU2 | SA, VARA-SERT, NORD VARA-SERT | RAUTALA EEVA | |
| | | | 2336 | Tuutukan Marlin | ERI | 3 | | | RAUTALA EEVA | |
| | | AVO |
| | | | 2337 | Let's Rock You Know My Name | ERI | 2 | | SA | RAUTALA EEVA | |
| | | | 2338 | Let's Rock Yummiest Dude | ERI | 1 | PU1 | SA, ROP, SERT, NORD SERT | RAUTALA EEVA | |
| | | | 2339 | Lorun Koda | ERI | 4 | | | RAUTALA EEVA | |
| | | | 2340 | Tsarodej Vespa | ERI | 3 | | SA | RAUTALA EEVA | |
| | | | 2341 | Valpisa's First Jr Alex | ERI | | | | RAUTALA EEVA | |
| | | KÄY |
| | | | 2342 | Miklaus Luru | ERI | 1 | | | RAUTALA EEVA | |
| | | VAL |
| | | | 2343 | Azart Pogoni Dizzy Diskovery | ERI | 4 | | SA | RAUTALA EEVA | |
| | | | 2344 | Katmary's Big Spender | ERI | 3 | | SA | RAUTALA EEVA | |
| | | | 2345 | Let's Rock Piano Man | ERI | | | | RAUTALA EEVA | |
| | | | 2346 | Lovely-Orange Milos | ERI | 1 | PU3 | SA | RAUTALA EEVA | |
| | | | 2347 | Lovely-Orange Story With Continue | ERI | 2 | | SA | RAUTALA EEVA | |
| | | VET |
| | | | 2348 | Dannydevito | EH | 2 | | | RAUTALA EEVA | |
| | | | 2349 | Let's Rock Jimmy Dean | ERI | 1 | | VET VSP | RAUTALA EEVA | |
| | | | 2350 | Tramirun Active Anthony | poissa | | | | | |
| | Nartut |
| | | JUN |
| | | | 2351 | Cerasis Everlasting Pink Lily | ERI | | | | RAUTALA EEVA | |
| | | | 2352 | Jackdivision Fighting Spirit | ERI | | | | RAUTALA EEVA | |
| | | | 2353 | Jackobean Generation Iii | ERI | 1 | PN2 | SA, SERT, NORD VARA-SERT | RAUTALA EEVA | |
| | | | 2354 | Jackobean Speak Yo Mind | ERI | | | | RAUTALA EEVA | |
| | | | 2355 | Jakira Givenchy Bagiland | ERI | | | | RAUTALA EEVA | |
| | | | 2356 | Kairojen Heart To Heart | ERI | | | | RAUTALA EEVA | |
| | | | 2357 | Kairojen Skyfall | EH | | | | RAUTALA EEVA | |
| | | | 2358 | Let's Rock Zealous Heart | ERI | 2 | | SA | RAUTALA EEVA | |
| | | | 2359 | Let's Rock Zephyr Song | ERI | | | | RAUTALA EEVA | |
| | | | 2360 | Let's Rock Zinaida Salt | ERI | 3 | | SA | RAUTALA EEVA | |
| | | | 2361 | Let's Rock Zoo York | ERI | | | | RAUTALA EEVA | |
| | | | 2362 | Rawrush Bloom Doom | poissa | | | | | |
| | | | 2363 | Tsarodej Lamington | ERI | 4 | | SA | RAUTALA EEVA | |
| | | | 2364 | Tsarodej Pinkie Pie | poissa | | | | | |
| | | NUO |
| | | | 2365 | Kevätkukan My Precious | EH | 2 | | | RAUTALA EEVA | |
| | | | 2366 | Mustantuiskun Lumisade | ERI | 1 | | | RAUTALA EEVA | |
| | | | 2367 | Yhenjyty Reklamatzi Rida | poissa | | | | | |
| | | AVO |
| | | | 2368 | Algrafs Dippy | ERI | 2 | | | RAUTALA EEVA | |
| | | | 2369 | One & Only Bohemian Touch | ERI | 1 | | SA | RAUTALA EEVA | |
| | | | 2370 | Space Way Cherry Lady | EH | 3 | | | RAUTALA EEVA | |
| | | | 2371 | Tsarodej Sweet Sensation | poissa | | | | | |
| | | VAL |
| | | | 2372 | Azart Pogoni Diva Viva Dejavu | ERI | 2 | PN4 | SA, VARA-SERT | RAUTALA EEVA | |
| | | | 2373 | Let's Rock Querida Mía | ERI | 3 | | SA | RAUTALA EEVA | |
| | | | 2374 | Let's Rock Who Knew | ERI | | | | RAUTALA EEVA | |
| | | | 2375 | Let's Rock Wish I Had An Angel | ERI | 1 | PN1 | SA, VSP, NORD SERT | RAUTALA EEVA | |
| | | | 2376 | Smells Like Santa Fe | ERI | 4 | | SA | RAUTALA EEVA | |
| | | | 2377 | Wildrunner's Applause Please | poissa | | | | | |
| | | VET |
| | | | 2378 | Everton Like A Corona Boreal | ERI | 4 | | | RAUTALA EEVA | |
| | | | 2379 | Ja-Cami's Ninny | ERI | 2 | | SA | RAUTALA EEVA | |
| | | | 2380 | Jackobean La Scuola De' Gelosi | ERI | 1 | PN3 | SA, VET ROP | RAUTALA EEVA | |
| | | | 2381 | Let's Rock From Above | ERI | | | | RAUTALA EEVA | |
| | | | 2382 | Stickypaw's Jack Chachacha | ERI | 3 | | | RAUTALA EEVA | |
| | Kasvattajaluokat |
| | | | 9147 | Jackobean | | 2 | | KP | RAUTALA EEVA | |
| | | | 9148 | Let's Rock | | 1 | | KP | RAUTALA EEVA | |
|
| | |