| | Urokset |
| | | JUN |
| | | | 3975 | Bawabu Ib Ikaika | EH | | | | Tschokkinen Jetta | |
| | | | 3976 | Dolcebay Upendo Ya Bahati | ERI | 2 | | SA | Tschokkinen Jetta | |
| | | | 3977 | Leo Tinos You Could Be Mine | ERI | 3 | | | Tschokkinen Jetta | |
| | | | 3978 | Malozi Mabruki | ERI | 1 | PU1 | SA, ROP, SERT, NORD SERT, RYP-2 | Tschokkinen Jetta | |
| | | | 3979 | Soltar's So Fine | ERI | 4 | | | Tschokkinen Jetta | |
| | | NUO |
| | | | 3980 | Ikimba Ogagun | ERI | 2 | | | Tschokkinen Jetta | |
| | | | 3981 | Kizimbi Kipenzi Kijivu | ERI | 1 | | | Tschokkinen Jetta | |
| | | | 3982 | Kizimbi Kipenzi Nyeusi | ERI | 3 | | | Tschokkinen Jetta | |
| | | AVO |
| | | | 3983 | Ave Caesar Fabulous Fortune | ERI | 2 | | SA | Tschokkinen Jetta | |
| | | | 3984 | Ikimba Ndumiso | ERI | 1 | PU3 | SA, VARA-SERT | Tschokkinen Jetta | |
| | | | 3985 | Vackra Vilda Rinzai | ERI | 3 | | | Tschokkinen Jetta | |
| | | VAL |
| | | | 3986 | Barden Of Pressburgers' Paws | ERI | 2 | PU4 | SA | Tschokkinen Jetta | |
| | | | 3987 | Kizimbi Muhimu Kiwi | ERI | 3 | | | Tschokkinen Jetta | |
| | | | 3988 | Kxoxo Grayson Gallardo | ERI | 1 | PU2 | SA, NORD VARA-SERT | Tschokkinen Jetta | |
| | | | 3989 | Ndoki Highlander | poissa | | | | | |
| | Nartut |
| | | JUN |
| | | | 3990 | African Hunter's Fairy Tale Byleilo | ERI | | | | Tschokkinen Jetta | |
| | | | 3991 | Bawabu Imma Indira | EH | | | | Tschokkinen Jetta | |
| | | | 3992 | Dolcebay Jivunia Ya Manjano | ERI | 1 | PN1 | SA, VSP, SERT, NORD SERT | Tschokkinen Jetta | |
| | | | 3993 | Dolcebay Mkaidi Ya Manjano | EH | | | | Tschokkinen Jetta | |
| | | | 3994 | Kwamoyo Sismanga Amazulu | ERI | 4 | | | Tschokkinen Jetta | |
| | | | 3995 | Malozi Malaika | poissa | | | | | |
| | | | 3996 | Malozi Maridadika | ERI | | | | Tschokkinen Jetta | |
| | | | 3997 | Soltar's Back Off Bitch | ERI | 2 | | SA, VARA-SERT | Tschokkinen Jetta | |
| | | | 3998 | Soltar's Oh My God | ERI | | | | Tschokkinen Jetta | |
| | | | 3999 | Tiikerililja Panthera Tigris Sondaica | EH | | | | Tschokkinen Jetta | |
| | | | 4000 | Uwanja's Annabelle Curtain | ERI | 3 | | | Tschokkinen Jetta | |
| | | NUO |
| | | | 4001 | Kizimbi Kipenzi Waridi | ERI | 1 | | | Tschokkinen Jetta | |
| | | AVO |
| | | | 4002 | French Kiss Sangoma | ERI | 1 | PN2 | SA, NORD VARA-SERT | Tschokkinen Jetta | |
| | | | 4003 | Jata Kimberly Aniri Abimbola | ERI | 3 | | | Tschokkinen Jetta | |
| | | | 4004 | Sabaku Inus Sigrid Of George | ERI | 2 | | | Tschokkinen Jetta | |
| | | VAL |
| | | | 4005 | Aries Khan Margaret Tatcher Of Lumottu | ERI | 2 | PN4 | SA | Tschokkinen Jetta | |
| | | | 4006 | Asadi Fuadi Ursula | ERI | 3 | | SA | Tschokkinen Jetta | |
| | | | 4007 | Cocopops Atipamezole | ERI | | | | Tschokkinen Jetta | |
| | | | 4008 | Feanor's Faniel Malozi | ERI | 4 | | SA | Tschokkinen Jetta | |
| | | | 4009 | Glimmer To Dolcebay Arte Cassari | poissa | | | | | |
| | | | 4010 | Kizimbi Lionette De Lumière | ERI | | | | Tschokkinen Jetta | |
| | | | 4011 | Lumottu Hildadotter Märtha Av Utah | ERI | | | | Tschokkinen Jetta | |
| | | | 4012 | Ohiniya Freedom Of Legend | ERI | 1 | PN3 | SA | Tschokkinen Jetta | |
| | | | 4013 | Veckdalby's Amazing Vilda | ERI | | | | Tschokkinen Jetta | |
| | | VET |
| | | | 4014 | Feanor's Beulah | ERI | 2 | | SA | Tschokkinen Jetta | |
| | | | 4015 | Fikisha Chanua Jaja | ERI | 3 | | | Tschokkinen Jetta | |
| | | | 4016 | Mbwasimba Milele Wendy | ERI | 1 | | SA, VET ROP | Tschokkinen Jetta | |
| | Kasvattajaluokat |
| | | | 9233 | Kizimbi | | 1 | | KP | Tschokkinen Jetta | |