| | Urokset |
| | | JUN |
| | | | 5390 | Babbler's Time To Tango | poissa | | | | | |
| | | | 5391 | Caratic's Cosey Saxony | EH | 3 | | | PUTKONEN JUHA | |
| | | | 5392 | Cisosan Everytime We Touch | H | | | | PUTKONEN JUHA | |
| | | | 5393 | Crowley Oregon | EH | 4 | | | PUTKONEN JUHA | |
| | | | 5394 | Damourline's Greedy For Victory | poissa | | | | | |
| | | | 5395 | Giggling Special Occasion | ERI | 2 | | | PUTKONEN JUHA | |
| | | | 5396 | Ullanmäen Golden Boy | ERI | 1 | | | PUTKONEN JUHA | |
| | | NUO |
| | | | 5397 | Lacy's Rocketman | ERI | 1 | | | PUTKONEN JUHA | |
| | | | 5398 | Quatum Passion Castellum Mare | H | | | | PUTKONEN JUHA | |
| | | | 5399 | Royalwood's Another Star | ERI | 2 | | | PUTKONEN JUHA | |
| | | AVO |
| | | | 5400 | Baletta's Robinson Crusoe | ERI | 2 | | | PUTKONEN JUHA | |
| | | | 5401 | Capadeno Royal Diamond Sunset | H | | | | PUTKONEN JUHA | |
| | | | 5402 | Christalpaws Amazing Starlight | ERI | 3 | | | PUTKONEN JUHA | |
| | | | 5403 | Fouridols Bachelor Of Dreams | ERI | 1 | PU4 | SA, SERT | PUTKONEN JUHA | |
| | | VAL |
| | | | 5404 | Adalmina's Famous Fellow | ERI | | | | PUTKONEN JUHA | |
| | | | 5405 | Charen Nini Biely Demon | EH | | | | PUTKONEN JUHA | |
| | | | 5406 | Charnell Scaramouche | ERI | | | | PUTKONEN JUHA | |
| | | | 5407 | Giggling Drums Of Autumn | poissa | | | | | |
| | | | 5408 | Giggling Star Catcher | poissa | | | | | |
| | | | 5409 | Radix Talk To Me | ERI | 1 | PU1 | SA, VSP, NORD SERT | PUTKONEN JUHA | |
| | | | 5410 | Ramsan Xebulon | ERI | 2 | PU2 | SA, NORD VARA-SERT | PUTKONEN JUHA | |
| | | | 5411 | Royal Fantasy Lancelot | ERI | 4 | | SA, VARA-SERT | PUTKONEN JUHA | |
| | | | 5412 | Ullanmäen Dream Big | poissa | | | | | |
| | | | 5413 | Wauhtipyörän Mini Titanic | ERI | 3 | PU3 | SA | PUTKONEN JUHA | |
| | | | 5414 | Wauhtipyörän Mr Boombastic | EH | | | | PUTKONEN JUHA | |
| | Nartut |
| | | JUN |
| | | | 5415 | Baletta's Sweet Domina | EH | | | | PUTKONEN JUHA | |
| | | | 5416 | Blenmarin Million Dollar Babe | poissa | | | | | |
| | | | 5417 | Blenmarin Million Little Things | poissa | | | | | |
| | | | 5418 | Chimmels Paisleywave | H | | | | PUTKONEN JUHA | |
| | | | 5419 | Damourline's Going For Gold | EH | | | | PUTKONEN JUHA | |
| | | | 5420 | Fouridols Casual Coco Chanel | ERI | 2 | | SA | PUTKONEN JUHA | |
| | | | 5421 | Mountainduck's Lavishness Chanzy | H | | | | PUTKONEN JUHA | |
| | | | 5422 | Panda's Miracle Of Christmas Eve | ERI | | | | PUTKONEN JUHA | |
| | | | 5423 | Panda's Miracle Of Christmas Night | ERI | | | | PUTKONEN JUHA | |
| | | | 5424 | Pu-Pu-Pi-Du Magic Noblesse | poissa | | | | | |
| | | | 5425 | Radix Felicia | ERI | 4 | | | PUTKONEN JUHA | |
| | | | 5426 | Radix Keisha | ERI | | | | PUTKONEN JUHA | |
| | | | 5428 | Sonza's Enchanting Think To Winter | EH | | | | PUTKONEN JUHA | |
| | | | 5429 | Suloisen Niinikään Huikea Lopputulos | ERI | 3 | | | PUTKONEN JUHA | |
| | | | 5430 | Ullanmäen Head Over Heels | ERI | | | | PUTKONEN JUHA | |
| | | | 5431 | Ullanmäen High And Mighty | ERI | | | | PUTKONEN JUHA | |
| | | | 5432 | Ullanmäen Touch Of Gold | ERI | 1 | PN2 | SA, SERT, NORD VARA-SERT | PUTKONEN JUHA | |
| | | NUO |
| | | | 5433 | Heartman's Princess Jasmine | ERI | 2 | | | PUTKONEN JUHA | |
| | | | 5434 | Royalwood's You Met Your Match | ERI | 1 | | SA | PUTKONEN JUHA | |
| | | | 5435 | Ullanmäen Fab Four Fiia | ERI | 3 | | | PUTKONEN JUHA | |
| | | AVO |
| | | | 5436 | Capadeno Mademoiselle Julietta De Paris | poissa | | | | | |
| | | | 5437 | Capadeno Mademoiselle Juliette De Paris | ERI | 3 | | | PUTKONEN JUHA | |
| | | | 5438 | Cavanzas Candy Cream | poissa | | | | | |
| | | | 5439 | Liane's Kelly Green | ERI | 2 | | SA | PUTKONEN JUHA | |
| | | | 5440 | Panda's Beauty Diamond | poissa | | | | | |
| | | | 5441 | Sonza's Å Fearless Boogie | poissa | | | | | |
| | | | 5442 | Ullanmäen Day Dream | ERI | 1 | | SA | PUTKONEN JUHA | |
| | | VAL |
| | | | 5443 | Giggling Arendelle | poissa | | | | | |
| | | | 5444 | Harmonic C'est Ma Chérie | ERI | 4 | | SA | PUTKONEN JUHA | |
| | | | 5445 | Magnumin To Have And Have Not | ERI | 2 | PN3 | SA | PUTKONEN JUHA | |
| | | | 5446 | Panda's Autumn Mist | poissa | | | | | |
| | | | 5447 | Panda's Magical Marbella | ERI | | | | PUTKONEN JUHA | |
| | | | 5448 | Panda's Royal Miracle | ERI | 1 | PN1 | SA, ROP, NORD SERT | PUTKONEN JUHA | |
| | | | 5449 | Royalwood's Hollywood Dream | ERI | 3 | | SA | PUTKONEN JUHA | |
| | | VET |
| | | | 5450 | Cavadi First Party Glitter | EVA | | | | PUTKONEN JUHA | |
| | | | 5451 | Chadyline Birthday Girl | ERI | | | | PUTKONEN JUHA | |
| | | | 5452 | Cisosan First Lady | ERI | | | | PUTKONEN JUHA | |
| | | | 5453 | Giggling Girls Gone Wild | ERI | 4 | | SA | PUTKONEN JUHA | |
| | | | 5454 | Laritin Cheyenne Ayasha | ERI | 3 | | SA | PUTKONEN JUHA | |
| | | | 5455 | Longbody's Mannequin | ERI | 2 | | SA | PUTKONEN JUHA | |
| | | | 5456 | Magnumin Bright Star | ERI | | | | PUTKONEN JUHA | |
| | | | 5457 | Radix Silk Shock Luck | ERI | | | | PUTKONEN JUHA | |
| | | | 5458 | Royalwood's Everything She Wants | ERI | 1 | PN4 | SA, VET ROP, VARA-SERT | PUTKONEN JUHA | |
| | | | 5459 | Sonza's Miss Monterey Rudy | ERI | | | | PUTKONEN JUHA | |
| | Kasvattajaluokat |
| | | | 9316 | Radix | | 3 | | - | PUTKONEN JUHA | |
| | | | 9317 | Royalwood's | | 1 | | KP | PUTKONEN JUHA | |
| | | | 9318 | Ullanmäen | | 2 | | - | PUTKONEN JUHA | |