Dachshund, Standard Wire-haired
Judge Lindström Kjell
|
| BOB, NORDW-22 | Bellomis No Problem (Lind Evalotta, Sweden) | |
| BOS, NORDW-22 | Bellomis Onyx (Segersten Susanne, Sweden) | |
| CAC dog | Artisjokk Av Larhjelm (Saltnes Sørensen Frida, Norway) | |
| CAC bitch | Bellomis Onyx (Segersten Susanne, Sweden) | |
| Nord CAC dog | Bellomis No Problem (Lind Evalotta, Sweden) | |
| Nord CAC bitch | Bellomis Onyx (Segersten Susanne, Sweden) | |
| BOB veteran, NORDVW-22 | Bellomis Vanilla Sky (Samuelsson-Frid Caroline, Sweden) | |
| BOS veteran, NORDVW-22 | Jerriman Eduardo (Kippo Tiina) | |
| BOB junior, NORDJW-22 | Bellomis Onyx (Segersten Susanne, Sweden) | |
| BOS junior, NORDJW-22 | Artisjokk Av Larhjelm (Saltnes Sørensen Frida, Norway) | |
| BOB breeder | Tappijalan (Lehtolammi Nina) | |
|
| | Dogs |
| | | JUN |
| | | | 2887 | Artisjokk Av Larhjelm | Excellent | 1 | BM2 | CQ, JUN BOS, CAC, NORD RES-CAC, JUN CAC | Lindström Kjell | |
| | | | 2888 | Dalwood Oakley | Excellent | 2 | | CQ | Lindström Kjell | |
| | | | 2889 | Dalwood On The Rocks | Very good | 4 | | | Lindström Kjell | |
| | | | 2890 | Mouldhill's Wackety Wack | Excellent | 3 | | | Lindström Kjell | |
| | | | 2891 | Mätäsniemen Tex Dinoco | Very good | | | | Lindström Kjell | |
| | | INT |
| | | | 2892 | Bestexpert Immortal | Very good | 1 | | | Lindström Kjell | |
| | | OPN |
| | | | 2893 | Ruukin Jätkänpätkä | Excellent | 1 | | CQ, RES CAC | Lindström Kjell | |
| | | | 2894 | Xerox Av Larhjelm | Excellent | 2 | | CQ | Lindström Kjell | |
| | | WRK |
| | | | 2895 | Tiny Trotter's Io Sono Luduvico | Very good | 2 | | | Lindström Kjell | |
| | | | 2896 | Waxwax Av Larhjelm | Excellent | 1 | | CQ | Lindström Kjell | |
| | | CH |
| | | | 2897 | Bellomis No Problem | Excellent | 1 | BM1 | CQ, BOB, NORD CAC | Lindström Kjell | |
| | | | 2898 | Mekwit's Bulbasaur | Excellent | | | CQ | Lindström Kjell | |
| | | | 2899 | Mouldhill's His Majesty | Excellent | 3 | | CQ | Lindström Kjell | |
| | | | 2900 | Playadel Bergs Bv Wegelius | Excellent | 4 | | CQ | Lindström Kjell | |
| | | | 2901 | Tappijalan Zz Top | Excellent | 2 | BM4 | CQ | Lindström Kjell | |
| | | VET |
| | | | 2902 | Dreamsin Hyrieus | Excellent | 2 | | CQ | Lindström Kjell | |
| | | | 2903 | Jerriman Eduardo | Excellent | 1 | BM3 | CQ, VET BOS, VET CAC, VCH | Lindström Kjell | |
| | Bitches |
| | | JUN |
| | | | 2904 | Bellomis Onyx | Excellent | 1 | BB1 | CQ, BOS, JUN BOB, CAC, NORD CAC, JUN CAC | Lindström Kjell | |
| | | | 2905 | Dalwood Ocean Breeze | Very good | | | | Lindström Kjell | |
| | | | 2906 | Jerriman Let's Do This Corona | Very good | | | | Lindström Kjell | |
| | | | 2907 | Mouldhill's Lady Blade | Excellent | 2 | | CQ | Lindström Kjell | |
| | | | 2908 | Mouldhill's Lady Snowblood | Excellent | 3 | | | Lindström Kjell | |
| | | | 2909 | Mätäsniemen Tinker Bell | Good | | | | Lindström Kjell | |
| | | | 2910 | Twelvepacks Because Six | Excellent | 4 | | | Lindström Kjell | |
| | | OPN |
| | | | 2911 | Choiran Joyride | Excellent | 1 | | CQ | Lindström Kjell | |
| | | | 2912 | Tiny Trotter's Scarlett | Excellent | 2 | | CQ | Lindström Kjell | |
| | | WRK |
| | | | 2913 | Choiran Italian Serenade | Excellent | 3 | | CQ | Lindström Kjell | |
| | | | 2914 | Magiska Birgit | Excellent | | | | Lindström Kjell | |
| | | | 2915 | Ruukin Jokapojan Päiväuni | Excellent | 4 | | | Lindström Kjell | |
| | | | 2916 | Taxette's Mette-Marit | Excellent | 2 | | CQ | Lindström Kjell | |
| | | | 2917 | Xtra Av Larhjelm | Excellent | 1 | BB2 | CQ, RES CAC, NORD RES-CAC | Lindström Kjell | |
| | | CH |
| | | | 2918 | Korpinotkon Kettunurin | Excellent | | | | Lindström Kjell | |
| | | | 2919 | Mekwit's Juulia | Excellent | | | | Lindström Kjell | |
| | | | 2920 | Royal Pepper's Rainbow Dash | Excellent | 2 | | CQ | Lindström Kjell | |
| | | | 2921 | Tappijalan Zeta-Jones | Excellent | 3 | | CQ | Lindström Kjell | |
| | | | 2922 | Tappijalan Zinfandel | Excellent | 4 | | CQ | Lindström Kjell | |
| | | | 2923 | Taxette's Alexandria | Excellent | 1 | BB4 | CQ | Lindström Kjell | |
| | | VET |
| | | | 2924 | Bellomis Vanilla Sky | Excellent | 1 | BB3 | CQ, VET BOB, VET CAC | Lindström Kjell | |
| | | | 2925 | Choiran Lullaby | Excellent | 3 | | CQ | Lindström Kjell | |
| | | | 2926 | Tappijalan Miss Marple | Excellent | 2 | | CQ | Lindström Kjell | |
| | | | 2927 | Taxette's Tramontana | Excellent | 4 | | | Lindström Kjell | |
| | Breeder's groups |
| | | | 8163 | Larhjelm | | 2 | | KP | Lindström Kjell | |
| | | | 8165 | Tappijalan | | 1 | | KP | Lindström Kjell | |
|
| | |