Pohjoismaiden Voittaja 2022
cockerspanieli
Tuomari Junehall Petra
|
| ROP, PMV-22 | Honeywater's Catch Of The Day (Kauhanen Nina) | |
| VSP, PMV-22 | Northworth Pop Star (Toikka Carita) | |
| SERT uros | Northworth Ideal Deal (Mikander Pernilla) | |
| SERT narttu | Fenbrook Put On Gold (Nevapuro Taava) | |
| Nord SERT uros | Honeywater's Catch Of The Day (Kauhanen Nina) | |
| Nord SERT narttu | Northworth Pop Star (Toikka Carita) | |
| ROP veteraani, PMVV-22 | Northworth Jumper Just Fits (Rossi Tuuli) | |
| VSP veteraani, PMVV-22 | Flushing Meadow's Dirac (Varis Saara) | |
| ROP juniori, PMJV-22 | Betway's He-Man-Tan (Mattila-Närhi Bettina) | |
| VSP juniori, PMJV-22 | Fenbrook Put On Gold (Nevapuro Taava) | |
| ROP kasvattaja | Northworth (Kauhanen Nina) | |
|
| | Urokset |
| | | JUN |
| | | | 4893 | Aamunkoiton Nukkumatti | ERI | 3 | | | Junehall Petra | |
| | | | 4894 | Betway's He-Man-Tan | ERI | 1 | PU2 | SA, JUN ROP, NORD VARA-SERT | Junehall Petra | |
| | | | 4895 | Usemade I'm Only Yours | ERI | 2 | | | Junehall Petra | |
| | | NUO |
| | | | 4896 | Benchmark Xavier | ERI | 1 | | SA | Junehall Petra | |
| | | AVO |
| | | | 4897 | Breeze Bronx | ERI | 4 | | | Junehall Petra | |
| | | | 4898 | Dazzlingtails Nearly Great As Daddy | ERI | 2 | | SA | Junehall Petra | |
| | | | 4899 | Pretty Flower's Hold My Beer | ERI | 3 | | | Junehall Petra | |
| | | | 4900 | Winline's Aleksis | ERI | 1 | PU3 | SA | Junehall Petra | |
| | | KÄY |
| | | | 4901 | Crab Apple's Fred Weasley | EH | 3 | | | Junehall Petra | |
| | | | 4902 | Flyers Just A Must Tan | ERI | 2 | | SA | Junehall Petra | |
| | | | 4903 | Northworth Ideal Deal | ERI | 1 | | SA, SERT, MVA | Junehall Petra | |
| | | VAL |
| | | | 4904 | Ancer's A Little Devil | ERI | 4 | | SA | Junehall Petra | |
| | | | 4905 | Honeywater's Catch Of The Day | ERI | 1 | PU1 | SA, ROP, NORD SERT | Junehall Petra | |
| | | | 4906 | Nickel And Dimes Business As Usual | ERI | 3 | | SA | Junehall Petra | |
| | | | 4907 | Pretty Flower's Gangnam Style | ERI | | | | Junehall Petra | |
| | | | 4908 | Triplet Stand By | ERI | 2 | | SA | Junehall Petra | |
| | | VET |
| | | | 4909 | Covenant American Style | ERI | 2 | | SA, VET-SERT | Junehall Petra | |
| | | | 4910 | Dazzlingtails Gentleman Like Daddy | ERI | 3 | | | Junehall Petra | |
| | | | 4911 | Flushing Meadow's Dirac | ERI | 1 | PU4 | SA, VET VSP | Junehall Petra | |
| | Nartut |
| | | JUN |
| | | | 4912 | Aamunkoiton Cruella De Vil | ERI | | | | Junehall Petra | |
| | | | 4913 | Allway's Milk Variant | ERI | | | | Junehall Petra | |
| | | | 4914 | Benchmark Blushing Princess | ERI | 4 | | | Junehall Petra | |
| | | | 4915 | Benchmark Chill The Wine Dazzlings | ERI | | | | Junehall Petra | |
| | | | 4916 | Betway's Charlie's Tan Angel | ERI | 3 | | SA | Junehall Petra | |
| | | | 4917 | Covenant Countess | ERI | | | | Junehall Petra | |
| | | | 4918 | Crossfell Killer Queen | ERI | | | | Junehall Petra | |
| | | | 4919 | Fallaway's Endless Love | ERI | | | | Junehall Petra | |
| | | | 4920 | Fenbrook Put On Gold | ERI | 1 | PN3 | SA, JUN VSP, SERT, JUN-SERT | Junehall Petra | |
| | | | 4921 | Lepänojan Bella Balleriina | EH | | | | Junehall Petra | |
| | | | 4922 | Pilula's Caal Me Princess Noma | ERI | | | | Junehall Petra | |
| | | | 4923 | Poppy Lop's Boom Boom | ERI | | | | Junehall Petra | |
| | | | 4924 | Pretty Flower's Glamorous Catch | ERI | 2 | | SA, VARA-SERT | Junehall Petra | |
| | | | 4925 | Pretty Flower's Glorious Catch | ERI | | | | Junehall Petra | |
| | | NUO |
| | | | 4926 | Sequencer Double Kiss | ERI | 1 | | | Junehall Petra | |
| | | AVO |
| | | | 4927 | Flyers Yes I'm Style | ERI | 4 | | | Junehall Petra | |
| | | | 4928 | Lepänojan Rakkauspakkaus | EH | | | | Junehall Petra | |
| | | | 4929 | Northworth Essiac Tea | ERI | 2 | | SA | Junehall Petra | |
| | | | 4930 | Northworth Pop Star | ERI | 1 | PN1 | SA, VSP, NORD SERT | Junehall Petra | |
| | | | 4931 | Occis Flip A Coin | ERI | 3 | | SA | Junehall Petra | |
| | | | 4932 | Pretty Flower's Hard Rock Hallelujah | ERI | | | | Junehall Petra | |
| | | KÄY |
| | | | 4933 | Sugarvalley Edge Of The Glory | EH | 2 | | | Junehall Petra | |
| | | | 4934 | Triplet Show Them | ERI | 1 | | SA | Junehall Petra | |
| | | VAL |
| | | | 4935 | Aamunkoiton Pinkie Pie | EH | | | | Junehall Petra | |
| | | | 4936 | Backhills Myfair Lady | ERI | 4 | | SA | Junehall Petra | |
| | | | 4937 | Fenbrook Girl Crush | ERI | 3 | | SA | Junehall Petra | |
| | | | 4938 | Kiara Copy Eteri | ERI | | | | Junehall Petra | |
| | | | 4939 | Occis Just For You | ERI | 2 | | SA | Junehall Petra | |
| | | | 4940 | Triplet Garden Pearl | ERI | 1 | PN4 | SA | Junehall Petra | |
| | | VET |
| | | | 4941 | Flyers Red Velvet | ERI | 3 | | | Junehall Petra | |
| | | | 4942 | Northworth Jumper Just Fits | ERI | 1 | PN2 | SA, VET ROP, NORD VARA-SERT | Junehall Petra | |
| | | | 4943 | Triplet Yes Indeed | ERI | 2 | | SA | Junehall Petra | |
| | Kasvattajaluokat |
| | | | 8267 | Northworth | | 1 | | KP | Junehall Petra | |
| | | | 8268 | Pretty Flower's | | 3 | | - | Junehall Petra | |
| | | | 8269 | Triplet | | 2 | | KP | Junehall Petra | |
|
| | |