Pohjoismaiden Voittaja 2022
kultainennoutaja
Tuomari Angrell Tina
|
| ROP, PMV-22 | Prince Charming Qdore Of Labgold (Pastusiak Karolina, Puola) | |
| VSP, PMV-22 | Springlove's Unique Star (Kulmala Minna) | |
| SERT uros | Prince Charming Qdore Of Labgold (Pastusiak Karolina, Puola) | |
| SERT narttu | Lovely Souvenir De Lar De Casanova (Zmijewska Kamila, Puola) | |
| Nord SERT uros | Prince Charming Qdore Of Labgold (Pastusiak Karolina, Puola) | |
| Nord SERT narttu | Springlove's Unique Star (Kulmala Minna) | |
| ROP veteraani, PMVV-22 | Dewmist Duplicity (Serguskin Piia) | |
| VSP veteraani, PMVV-22 | Clearing Pond's Ice Man (Kohonen Joni & Kolhi Petra) | |
| ROP juniori, PMJV-22 | Goldwater Million Reasons To Rock (Toivanen Minna) | |
| VSP juniori, PMJV-22 | I'm Terra Antyda Beautiful Lady (Siimon Mairi, Viro) | |
| ROP kasvattaja | Clearing Pond's (Aholammi Riikka) | |
|
| | Urokset |
| | | JUN |
| | | | 4600 | Benton Happy Camper | ERI | | | | Angrell Tina | |
| | | | 4601 | Clearing Pond's Secret Weapon | ERI | 3 | | | Angrell Tina | |
| | | | 4602 | Combine Ironwood | ERI | | | | Angrell Tina | |
| | | | 4603 | Dewmist Magician | ERI | 4 | | | Angrell Tina | |
| | | | 4604 | Goldwater Million Reasons To Rock | ERI | 1 | PU4 | SA, JUN ROP | Angrell Tina | |
| | | | 4605 | Majik Stuff And Nonsense | ERI | | | | Angrell Tina | |
| | | | 4606 | Solomon Kane De Lar De Casanova | ERI | 2 | | SA, JUN-SERT | Angrell Tina | |
| | | NUO |
| | | | 4607 | I'm Terra Antyda Xtravagant | ERI | 2 | | SA | Angrell Tina | |
| | | | 4608 | Majik Bobby Moore | ERI | 1 | PU3 | SA | Angrell Tina | |
| | | | 4609 | Tardina's Everlasting Enzo | EH | 3 | | | Angrell Tina | |
| | | AVO |
| | | | 4610 | Clearing Pond's Next Level | ERI | | | | Angrell Tina | |
| | | | 4611 | Clearing Pond's One Man Show | ERI | | | | Angrell Tina | |
| | | | 4612 | Crystal Goldens London Beat | ERI | | | | Angrell Tina | |
| | | | 4613 | Finngreen Spring Sunday Bear | ERI | 3 | | | Angrell Tina | |
| | | | 4614 | Gill's Navy Seal | ERI | 4 | | | Angrell Tina | |
| | | | 4615 | Glitters Triple Crown At Benton | ERI | | | | Angrell Tina | |
| | | | 4616 | Golden Go-Getters Gold Rush | ERI | 2 | | SA | Angrell Tina | |
| | | | 4617 | Karvin Mamas Steinar | EH | | | | Angrell Tina | |
| | | | 4618 | Majik Chuffy Chuffnell | EH | | | | Angrell Tina | |
| | | | 4619 | Røysjømarkas Strong With You | ERI | 1 | | SA | Angrell Tina | |
| | | | 4620 | Tardina's Delightful Harley | EH | | | | Angrell Tina | |
| | | | 4621 | Vofcit's Mr Key Lime Pie | EH | | | | Angrell Tina | |
| | | VAL |
| | | | 4622 | Benton Down To The Wire | ERI | 3 | | SA | Angrell Tina | |
| | | | 4623 | Benton Feather In My Hat | ERI | | | SA | Angrell Tina | |
| | | | 4624 | Benton Grand Slam | ERI | 4 | | SA | Angrell Tina | |
| | | | 4625 | Dewmist Dixcalibur | ERI | | | SA | Angrell Tina | |
| | | | 4626 | Joystep's Design By Iceman | ERI | | | SA | Angrell Tina | |
| | | | 4627 | Nenuoramos Trace Of Life | ERI | | | SA | Angrell Tina | |
| | | | 4628 | Pepstep Afterparty | ERI | | | SA | Angrell Tina | |
| | | | 4629 | Prince Charming Qdore Of Labgold | ERI | 1 | PU1 | SA, ROP, SERT, NORD SERT, RYP-2 | Angrell Tina | |
| | | | 4630 | Shamrock Prince Of Diamonds | ERI | 2 | PU2 | SA, VARA-SERT, NORD VARA-SERT | Angrell Tina | |
| | | VET |
| | | | 4631 | Clearing Pond's Hot'n Cold | ERI | 3 | | SA | Angrell Tina | |
| | | | 4632 | Clearing Pond's Ice Man | ERI | 1 | | SA, VET VSP | Angrell Tina | |
| | | | 4633 | Vofcit's Showstopper | ERI | 2 | | SA | Angrell Tina | |
| | Nartut |
| | | JUN |
| | | | 4634 | Benton Head Over Heels | ERI | 3 | | SA | Angrell Tina | |
| | | | 4635 | Benton How About Us | ERI | 2 | | SA | Angrell Tina | |
| | | | 4636 | Clearing Pond's Spring Flower | ERI | | | | Angrell Tina | |
| | | | 4637 | Goldwater Million Dreams'n Wishes | ERI | 4 | | SA | Angrell Tina | |
| | | | 4638 | I'm Terra Antyda Beautiful Lady | ERI | 1 | | SA, JUN VSP, JUN-SERT | Angrell Tina | |
| | | | 4639 | Meringue's Dragons Of Snow Mountains | ERI | | | | Angrell Tina | |
| | | | 4640 | Mojovan Fleur Delacour | EH | | | | Angrell Tina | |
| | | | 4641 | Rogerwiek Tarta De Cordoba | ERI | | | | Angrell Tina | |
| | | NUO |
| | | | 4642 | Apaschi Nothing Else Matters | ERI | 2 | | | Angrell Tina | |
| | | | 4643 | Kultakorvan Kiss From A Rose | ERI | 1 | | | Angrell Tina | |
| | | AVO |
| | | | 4644 | Charmhill My Enchanting Story | ERI | | | | Angrell Tina | |
| | | | 4645 | Crystal Goldens Milano Angel | poissa | | | | | |
| | | | 4646 | Dewmist Brigantia | ERI | 2 | | SA | Angrell Tina | |
| | | | 4647 | Filone Flashy Diamond | ERI | 3 | | SA | Angrell Tina | |
| | | | 4648 | Hill-Sealpup's Full Of Fashion | ERI | | | | Angrell Tina | |
| | | | 4649 | Joystep's Elegant Design | ERI | 4 | | SA, VARA-SERT | Angrell Tina | |
| | | | 4650 | Lovely Souvenir De Lar De Casanova | ERI | 1 | PN2 | SA, SERT, NORD VARA-SERT | Angrell Tina | |
| | | | 4651 | Rogerwiek Sekundiga | EH | | | | Angrell Tina | |
| | | | 4652 | Springlove's Second Star | ERI | | | | Angrell Tina | |
| | | KÄY |
| | | | 4653 | Benton Don't Wanna Lose You Now | ERI | 1 | | | Angrell Tina | |
| | | | 4654 | Crystal Goldens Tallinn Star | EH | 2 | | | Angrell Tina | |
| | | VAL |
| | | | 4655 | Cant Get Enough Vd Beerse Hoeve | ERI | | | SA | Angrell Tina | |
| | | | 4656 | Clearing Pond's Number One | ERI | 4 | | SA | Angrell Tina | |
| | | | 4657 | Clearing Pond's Queen Of Snow | ERI | | | SA | Angrell Tina | |
| | | | 4658 | Dewmist Dignitaire | ERI | 2 | PN3 | SA | Angrell Tina | |
| | | | 4659 | Kullapai Casablanca To Herkus | ERI | 3 | | SA | Angrell Tina | |
| | | | 4660 | Springlove's Unique Star | ERI | 1 | PN1 | SA, VSP, NORD SERT | Angrell Tina | |
| | | VET |
| | | | 4661 | Dewmist Duplicity | ERI | 1 | PN4 | SA, VET ROP | Angrell Tina | |
| | | | 4662 | Karvin Puttin' On The Ritz | ERI | 4 | | | Angrell Tina | |
| | | | 4663 | Riverside Fellow's Be My Guest | ERI | 2 | | SA | Angrell Tina | |
| | | | 4664 | Sunny Delight's Say It Clear | ERI | 3 | | SA | Angrell Tina | |
| | Kasvattajaluokat |
| | | | 8250 | Clearing Pond's | | 1 | | KP | Angrell Tina | |
|
| | |