belgisk vallhund, groenendael
Domare Vandenbemden Jean-Louis
|
| BIR, FIW-22 | Apollo De Bruine Buck (Sarjanen Liisa) | |
| BIM, FIW-22 | Valkohampaan Kauwela (Järveläinen Marja) | |
| CACIB hane | Je M'appelle Deniro (Oksanen Minna) | |
| CACIB tik | Valkohampaan Kauwela (Järveläinen Marja) | |
| CERT hane | Querini Abrakadabra It's Black (Korri Minna & Löf Petter) | |
| CERT tik | Valkohampaan Kauwela (Järveläinen Marja) | |
| BIR-veteran, FIVW-22 | Apollo De Bruine Buck (Sarjanen Liisa) | |
| BIM veteran, FIVW-22 | Tempranillo Twist Of Fate (Andersson Tuula) | |
| BIR-junior, FIJW-22 | Aurikkojärven Rokkaava Taemin (Einola Jannika) | |
| BIM junior, FIJW-22 | Qojotes Etna (Roms Jaana & Roms Daniela) | |
|
| | Hanar |
| | | JKL |
| | | | 800 | Aurikkojärven Rokkaava Rolling Stones | EXC | 2 | | | Vandenbemden Jean-Louis | |
| | | | 801 | Aurikkojärven Rokkaava Taemin | EXC | 1 | | CK, JUN BIR, RES-CERT, JUN-CERT | Vandenbemden Jean-Louis | |
| | | ÖKL |
| | | | 802 | Querini Abrakadabra It's Black | EXC | 1 | BH4 | CK, CERT, RES-CACIB | Vandenbemden Jean-Louis | |
| | | BKL/JKL |
| | | | 803 | Black Carambas Don't U Know Me | EXC | 3 | | | Vandenbemden Jean-Louis | |
| | | | 804 | Je M'appelle Deniro | EXC | 1 | BH2 | CK, CACIB | Vandenbemden Jean-Louis | |
| | | | 805 | Some Like It Hot De Bruine Buck | EXC | 2 | | | Vandenbemden Jean-Louis | |
| | | CHKL |
| | | | 806 | Ar'tfulfox's My Black Lightning | borta | | | | | |
| | | | 807 | Black Master's The Night Sky | EXC | 2 | | | Vandenbemden Jean-Louis | |
| | | | 808 | Chonyxia Charming Choice | EXC | 1 | | | Vandenbemden Jean-Louis | |
| | | VETKL |
| | | | 809 | Apollo De Bruine Buck | EXC | 1 | BH1 | CK, BIR, VET BIR, VET-CERT | Vandenbemden Jean-Louis | |
| | | | 810 | Gideon Of Black Magic's Castle | EXC | 2 | BH3 | CK | Vandenbemden Jean-Louis | |
| | Tikar |
| | | JKL |
| | | | 811 | Qojotes Etna | EXC | 1 | BT3 | CK, JUN BIM, RES-CERT, JUN-CERT | Vandenbemden Jean-Louis | |
| | | | 812 | Sapphire Di Torre D'arese | VG | 3 | | | Vandenbemden Jean-Louis | |
| | | | 813 | Toffee'n Hi I'm Grumpy | EXC | 2 | | | Vandenbemden Jean-Louis | |
| | | ÖKL |
| | | | 814 | No-How Listen Up | EXC | 3 | | | Vandenbemden Jean-Louis | |
| | | | 815 | Qojotes Candy Storm | EXC | 4 | | | Vandenbemden Jean-Louis | |
| | | | 816 | Toffee'n Edelleen Edellä | EXC | 2 | | | Vandenbemden Jean-Louis | |
| | | | 817 | Valkohampaan Kauwela | EXC | 1 | BT1 | CK, BIM, CERT, CACIB | Vandenbemden Jean-Louis | |
| | | BKL/JKL |
| | | | 818 | Querini Arctic Aurora | EXC | 1 | | CK | Vandenbemden Jean-Louis | |
| | | CHKL |
| | | | 819 | Casyka's Ysis | EXC | 2 | | | Vandenbemden Jean-Louis | |
| | | | 820 | Querini Aqua Mary | EXC | 3 | | | Vandenbemden Jean-Louis | |
| | | | 821 | Willow Creek Reine | EXC | 1 | BT2 | CK, RES-CACIB | Vandenbemden Jean-Louis | |
| | | VETKL |
| | | | 822 | Black Master's I'm So Hot | EXC | 2 | | | Vandenbemden Jean-Louis | |
| | | | 823 | No-How Feel The Beat | borta | | | | | |
| | | | 824 | Tempranillo Tapestry In Gold | EXC | 3 | | | Vandenbemden Jean-Louis | |
| | | | 825 | Tempranillo Twist Of Fate | EXC | 1 | BT4 | CK, VET BIM, VET-CERT, VUCH | Vandenbemden Jean-Louis | |
|
| | |