tax, korthårig
Domare Lindström Kjell
|
| BIR, FIW-22 | Tomland Teckel Janey (Tomingas Tatjana, Estland) | |
| BIM, FIW-22 | Taxstorm Pheer (Lemponen Ilari) | |
| CACIB hane | Badamtam's Wiivailija (Roiha Siru & Martikainen Sakari) | |
| CACIB tik | Tomland Teckel Janey (Tomingas Tatjana, Estland) | |
| CERT tik | Tomland Teckel Janey (Tomingas Tatjana, Estland) | |
| BIR-veteran, FIVW-22 | Taxstorm Pheer (Lemponen Ilari) | |
| BIR-junior, FIJW-22 | Tomland Teckel Lana (Tomingas Tatjana & Laving Jaak, Estland) | |
| BIM junior, FIJW-22 | Nindigon Extreme Seaking (Pitkänen Jaana) | |
|
| | Hanar |
| | | JKL |
| | | | 2528 | Emdash Sigurd | EXC | 2 | | | Lindström Kjell | |
| | | | 2529 | Hulikon Narukerä | VG | 3 | | | Lindström Kjell | |
| | | | 2530 | Nindigon Extreme Seaking | EXC | 1 | BH4 | CK, JUN BIM, JUN-CERT, JUCH | Lindström Kjell | |
| | | | 2554 | Gyrfalcon Jump In Henry | VG | 4 | | | Lindström Kjell | |
| | | UKL |
| | | | 2531 | Hauenkuonon Yes Yes No Maybe | VG | 1 | | | Lindström Kjell | |
| | | | 2532 | Paha Karman Celebrimbor Maker Of Rings | VG | 2 | | | Lindström Kjell | |
| | | ÖKL |
| | | | 2533 | Proud Hunter Jailhouse Rock | VG | 1 | | | Lindström Kjell | |
| | | BKL/JKL |
| | | | 2534 | Harald Monachello Sun's | EXC | 1 | BH3 | CK, RES-CACIB | Lindström Kjell | |
| | | | 2535 | Hauenkuonon X-Men First Class Extreme | G | | | | Lindström Kjell | |
| | | | 2536 | Hunter's Parade Hardin Scott | VG | | | | Lindström Kjell | |
| | | CHKL |
| | | | 2537 | Badamtam's Wiivailija | EXC | 1 | BH2 | CK, CACIB | Lindström Kjell | |
| | | | 2538 | Tomland Teckel Jason | EXC | 2 | | | Lindström Kjell | |
| | | VETKL |
| | | | 2539 | Minimaan Fahrenheit | borta | | | | | |
| | | | 2540 | Taxstorm Pheer | EXC | 1 | BH1 | CK, BIM, VET BIR | Lindström Kjell | |
| | Tikar |
| | | JKL |
| | | | 2541 | Hulikon Nokkapokka | VG | | | | Lindström Kjell | |
| | | | 2542 | Saturannan Jolie Madame | EXC | 2 | | CK | Lindström Kjell | |
| | | | 2543 | Tassulähteen Cinnamon Rose | VG | | | | Lindström Kjell | |
| | | | 2544 | Taxstorm Thekla | EXC | 3 | | | Lindström Kjell | |
| | | | 2545 | Tiny Torpedo's Garona Primus | EXC | 4 | | | Lindström Kjell | |
| | | | 2546 | Tomland Teckel Lana | EXC | 1 | BT2 | CK, JUN BIR, RES-CERT, JUN-CERT | Lindström Kjell | |
| | | | 2547 | Zaron Cette Bretaie | EXC | | | | Lindström Kjell | |
| | | UKL |
| | | | 2548 | Tassulähteen Älä Droppaa Mun Tunnelmaa | VG | 2 | | | Lindström Kjell | |
| | | | 2549 | Unita's Love Of My Life | EXC | 1 | BT4 | CK | Lindström Kjell | |
| | | ÖKL |
| | | | 2550 | Zaron Yalla Yalla | EXC | 1 | BT3 | CK, RES-CACIB | Lindström Kjell | |
| | | CHKL |
| | | | 2551 | Sanette's Black Moon Storm | EXC | 2 | | CK | Lindström Kjell | |
| | | | 2552 | Tiny Torpedo's Symbol Of Storm | borta | | | | | |
| | | | 2553 | Tomland Teckel Janey | EXC | 1 | BT1 | CK, BIR, CERT, UCH, CACIB | Lindström Kjell | |
|
| | |