curly coated retriever
Domare Kosonen Marja
|
| BIR, FIW-22 | Caballus Silver Dawn (Kuisma Susanna & Kuisma Otto) | |
| BIM, FIW-22 | Curlicue's Our Cartoon Hero (Suonio Sari) | |
| CACIB hane | Curlicue's Our Cartoon Hero (Suonio Sari) | |
| CACIB tik | Caballus Silver Dawn (Kuisma Susanna & Kuisma Otto) | |
| CERT hane | Curlicue's Our Cartoon Hero (Suonio Sari) | |
| BIR-veteran, FIVW-22 | Podunk's Card Trick (Takala Merja) | |
| BIR-junior, FIJW-22 | Caballus The Swan Princess (Skutnabb Annette) | |
| BIR-uppfödare | Caballus (Illukka Tiina) | |
|
| | Hanar |
| | | JKL |
| | | | 4190 | Caballus Up Standing | VG | 1 | | | Kosonen Marja | |
| | | ÖKL |
| | | | 4191 | Caballus Silver Shadow | EXC | 1 | BH4 | CK, RES-CERT | Kosonen Marja | |
| | | | 4192 | Kukkasen Kevin | borta | | | | | |
| | | BKL/JKL |
| | | | 4193 | Caballus Purple Lamborghini | EXC | 2 | | CK | Kosonen Marja | |
| | | | 4194 | Caballus Silver Phantom | EXC | 1 | | CK | Kosonen Marja | |
| | | | 4195 | Lilholm's Green Keeper | EXC | 3 | | | Kosonen Marja | |
| | | CHKL |
| | | | 4196 | Curlicue's Night Warrior | EXC | 2 | BH2 | CK, RES-CACIB | Kosonen Marja | |
| | | | 4197 | Curlicue's Our Cartoon Hero | EXC | 1 | BH1 | CK, BIM, CERT, CACIB | Kosonen Marja | |
| | | | 4198 | Kasurin Bono | VG | 3 | | | Kosonen Marja | |
| | | VETKL |
| | | | 4199 | Podunk's Card Trick | EXC | 1 | BH3 | CK, VET BIR | Kosonen Marja | |
| | Tikar |
| | | JKL |
| | | | 4200 | Caballus The Swan Princess | EXC | 1 | BT2 | CK, JUN BIR | Kosonen Marja | |
| | | | 4201 | Echoes For Flowers At Tornado Beta | EXC | 2 | | | Kosonen Marja | |
| | | UKL |
| | | | 4202 | Jalorannan Armollinen Kapinallinen | EXC | 1 | | | Kosonen Marja | |
| | | ÖKL |
| | | | 4203 | Caballus Silver Dawn | EXC | 1 | BT1 | CK, BIR, CACIB, BIG-2 | Kosonen Marja | |
| | Uppfödarklasser |
| | | | 7226 | Caballus | | 1 | | HP | Kosonen Marja | |
|
| | |