| | Urokset |
| | | JUN |
| | | | 4524 | Aprilmist Good Vibes | ERI | 2 | | SA | ANGRELL TINA | |
| | | | 4525 | Aprilmist Head Over Heels | poissa | | | | | |
| | | | 4526 | Birchbrook's Ice Device | EH | | | | ANGRELL TINA | |
| | | | 4527 | Black Bet's My Dream And I Love It | EH | | | | ANGRELL TINA | |
| | | | 4528 | Magic Melliers Jackpot At Luxor | ERI | 3 | | SA | ANGRELL TINA | |
| | | | 4529 | Sorolla's Gentle Storm | ERI | 4 | | | ANGRELL TINA | |
| | | | 4530 | Wizard's Creek Strong Enough | ERI | 1 | PU4 | SA, JUN VSP, SERT, JUN-SERT | ANGRELL TINA | |
| | | NUO |
| | | | 4531 | Alexsinas Johnny Bravo | ERI | 1 | | SA | ANGRELL TINA | |
| | | | 4532 | My Brand San Antonio | ERI | 2 | | | ANGRELL TINA | |
| | | | 4533 | Wizard's Creek Rolling Goal | ERI | 3 | | | ANGRELL TINA | |
| | | AVO |
| | | | 4534 | Aprilmist Bourbon Street | ERI | 1 | | SA, VARA-SERT | ANGRELL TINA | |
| | | | 4535 | Fiin Voitolla Yöhön | ERI | 3 | | | ANGRELL TINA | |
| | | | 4536 | Heathway Big Ben | ERI | 2 | | | ANGRELL TINA | |
| | | KÄY |
| | | | 4537 | Strongline's Xciting News | ERI | 1 | PU2 | SA, VARA-CACIB | ANGRELL TINA | |
| | | VAL |
| | | | 4538 | Aprilmist Whistle Me Back | ERI | 1 | PU1 | SA, VSP, CACIB | ANGRELL TINA | |
| | | | 4539 | My Brand Night To Remember | ERI | 2 | PU3 | SA | ANGRELL TINA | |
| | | | 4540 | October's Nanook Of The North | ERI | | | SA | ANGRELL TINA | |
| | | | 4541 | Strongline's Dr Mystery | ERI | 4 | | SA | ANGRELL TINA | |
| | | | 4542 | Upwards Dacapo | ERI | 3 | | SA | ANGRELL TINA | |
| | | VET |
| | | | 4543 | Aprilmist Up-To-Date | ERI | 1 | | SA, VET VSP | ANGRELL TINA | |
| | | | 4544 | Temames Angel Anthony | ERI | 2 | | | ANGRELL TINA | |
| | Nartut |
| | | JUN |
| | | | 4545 | Aprilmist Gin Gin Gina | ERI | 3 | | SA | ANGRELL TINA | |
| | | | 4546 | Birchbrook's Ice Flower | ERI | 2 | | SA | ANGRELL TINA | |
| | | | 4547 | Bournonville | ERI | | | | ANGRELL TINA | |
| | | | 4548 | Jerriman Fist Full Of Dynamite | ERI | 1 | PN2 | SA, JUN ROP, SERT, JUN-SERT | ANGRELL TINA | |
| | | | 4549 | Justiinsa R-A-K-A-S | ERI | | | | ANGRELL TINA | |
| | | | 4550 | Labsinth Red Velvet | ERI | | | | ANGRELL TINA | |
| | | | 4551 | Maximinas Just Like That | ERI | | | | ANGRELL TINA | |
| | | | 4552 | October's Another Blonde | ERI | | | | ANGRELL TINA | |
| | | | 4553 | Rajakulman Bonnie Hopps | ERI | | | | ANGRELL TINA | |
| | | | 4554 | Sorolla's Girl Gone Wild | ERI | | | | ANGRELL TINA | |
| | | | 4555 | Tweedledum Pretty In Pink | ERI | 4 | | SA | ANGRELL TINA | |
| | | NUO |
| | | | 4556 | Double Mocha Aquarelle | ERI | | | | ANGRELL TINA | |
| | | | 4557 | Elderberrys Buttercup | ERI | | | | ANGRELL TINA | |
| | | | 4558 | Heathway Fine Line | ERI | 3 | | | ANGRELL TINA | |
| | | | 4559 | Mallorn's Chocoqueen | ERI | 2 | | SA | ANGRELL TINA | |
| | | | 4560 | Rumble's Another Dance | ERI | 4 | | | ANGRELL TINA | |
| | | | 4561 | Strongline's Golden Treasure | ERI | 1 | | SA | ANGRELL TINA | |
| | | AVO |
| | | | 4562 | Aprilmist Wow What A Honeymoon | ERI | 1 | PN1 | SA, ROP, CACIB | ANGRELL TINA | |
| | | | 4563 | Follies Night Light | ERI | 2 | | SA, VARA-SERT | ANGRELL TINA | |
| | | | 4564 | Heathway Farewell Neverland | ERI | 3 | | SA | ANGRELL TINA | |
| | | | 4565 | Ingmos La Bella | poissa | | | | | |
| | | | 4566 | Magic Melliers Lily Lanson | poissa | | | | | |
| | | | 4567 | My Brand Stargazer | ERI | | | | ANGRELL TINA | |
| | | | 4568 | October's Zanis Zoplin | HYL | | | | ANGRELL TINA | |
| | | | 4569 | Pilvikummun Sweet Peach | ERI | 4 | | SA | ANGRELL TINA | |
| | | | 4570 | Rantakankaan I'll Follow The Sun | ERI | | | | ANGRELL TINA | |
| | | | 4571 | Sorolla's Beautiful Snow Kiss | poissa | | | | | |
| | | | 4572 | Tawastway's Right Meow | ERI | | | SA | ANGRELL TINA | |
| | | | 4573 | Temames Angel Barbara | ERI | | | | ANGRELL TINA | |
| | | KÄY |
| | | | 4574 | October's Ziggy Stardust | ERI | 1 | | SA | ANGRELL TINA | |
| | | | 4575 | Odorosas Odeur De Rose | ERI | 3 | | SA | ANGRELL TINA | |
| | | | 4576 | Tyynenmaan Hattutemppu | ERI | 2 | | SA | ANGRELL TINA | |
| | | VAL |
| | | | 4577 | Adventurer's Chattanooga Choochoo | ERI | 3 | | SA | ANGRELL TINA | |
| | | | 4578 | Alexsinas On The Road | ERI | 2 | | SA | ANGRELL TINA | |
| | | | 4579 | Glory Morning Merry Go All Around The World | ERI | | | SA | ANGRELL TINA | |
| | | | 4580 | My Brand Last Minute Delivery | ERI | 1 | PN3 | SA, VARA-CACIB | ANGRELL TINA | |
| | | | 4581 | October's Nauru | ERI | | | SA | ANGRELL TINA | |
| | | | 4582 | October's Yosemite | poissa | | | | | |
| | | | 4583 | Sorolla's Catch A Falling Star | ERI | | | SA | ANGRELL TINA | |
| | | | 4584 | Strongline's Princess Leia | ERI | 4 | | SA | ANGRELL TINA | |
| | | | 4585 | Tawastway's Purrfect Mix | ERI | | | SA | ANGRELL TINA | |
| | | | 4586 | Temames Lucky Steps Doris | ERI | | | SA | ANGRELL TINA | |
| | | VET |
| | | | 4587 | Adventurer's You Might Think | ERI | 3 | | SA | ANGRELL TINA | |
| | | | 4588 | Birchbrook's I'm So Happy | poissa | | | | | |
| | | | 4589 | Birchbrook's My Rose | ERI | 2 | | SA | ANGRELL TINA | |
| | | | 4590 | Follies Finntastique | ERI | 1 | PN4 | SA, VET ROP | ANGRELL TINA | |
| | | | 4591 | Mouldhill's Quick Trick | poissa | | | | | |
| | Kasvattajaluokat |
| | | | 7243 | Aprilmist | | 1 | | KP | ANGRELL TINA | |
| | | | 7247 | Strongline's | | 2 | | KP | ANGRELL TINA | |