coton de tuléar
Domare Hinriksson Daniel Örn
|
| BIR, FIW-22 | Whiteheart Lane Evita (Ärlig Milla) | |
| BIM, FIW-22 | Sidus Icebreaker (Eiserman Lindström Eva, Sverige) | |
| CACIB hane | Chanceux Je T'aime Joli Coeur (Tuominen Sade-Maria) | |
| CACIB tik | Whiteheart Lane Evita (Ärlig Milla) | |
| BIR-veteran, FIVW-22 | Chanceux Breezy Brimadonna (Tuominen Sade-Maria & Kota-Aho Minna) | |
| BIM veteran, FIVW-22 | Sidus Icebreaker (Eiserman Lindström Eva, Sverige) | |
| BIR-junior, FIJW-22 | Elbglacis Charlene (Lindblom Pirjo) | |
| BIM junior, FIJW-22 | Montewhite Lord Velvet Touch (Hurula Henna & Kordelin-Hurula Cecilia) | |
|
| | Hanar |
| | | JKL |
| | | | 5577 | Chanceux Ami À Vie Aubert | EXC | 2 | BH4 | CK, JUN-CERT, JUCH | Hinriksson Daniel Örn | |
| | | | 5578 | Montewhite Lord Velvet Touch | EXC | 1 | BH2 | CK, JUN BIM | Hinriksson Daniel Örn | |
| | | | 5579 | Piristeen Kreisi Kinuski | VG | 3 | | | Hinriksson Daniel Örn | |
| | | UKL |
| | | | 5580 | Amour Coton Fuligineux | G | | | | Hinriksson Daniel Örn | |
| | | CHKL |
| | | | 5581 | Chanceux Je T'aime Joli Coeur | EXC | 1 | BH3 | CK, CACIB | Hinriksson Daniel Örn | |
| | | | 5582 | Coton Badshah La Dolce Vita | EXC | 3 | | | Hinriksson Daniel Örn | |
| | | | 5583 | Piristeen Kalevan Karhu | borta | | | | | |
| | | | 5584 | Treasure Ice | EXC | 2 | | CK, RES-CACIB | Hinriksson Daniel Örn | |
| | | VETKL |
| | | | 5585 | Ilveskosken Champagne | EXC | 2 | | | Hinriksson Daniel Örn | |
| | | | 5586 | Milei's Jack Dalton | EXC | 3 | | | Hinriksson Daniel Örn | |
| | | | 5587 | Sidus Icebreaker | EXC | 1 | BH1 | CK, BIM, VET BIM, VET-CERT, VUCH | Hinriksson Daniel Örn | |
| | Tikar |
| | | JKL |
| | | | 5588 | Amour Coton Gemme Comme Maman | VG | 2 | | | Hinriksson Daniel Örn | |
| | | | 5589 | Elbglacis Charlene | EXC | 1 | BT3 | CK, JUN BIR | Hinriksson Daniel Örn | |
| | | UKL |
| | | | 5590 | Amoureux Coton's Pinot Noir Leyda Single | EXC | 1 | | CK | Hinriksson Daniel Örn | |
| | | ÖKL |
| | | | 5591 | Dimanche Cotton's Mousse Au Chocolat | VG | 2 | | | Hinriksson Daniel Örn | |
| | | | 5592 | Vänden Pinkie Pie | VG | 1 | | | Hinriksson Daniel Örn | |
| | | CHKL |
| | | | 5593 | Ami Á Vie Mademoiselle | EXC | 3 | | | Hinriksson Daniel Örn | |
| | | | 5594 | Kaisy Vom Cotonfeeling | EXC | 2 | BT4 | CK, RES-CACIB | Hinriksson Daniel Örn | |
| | | | 5595 | Whiteheart Lane Evita | EXC | 1 | BT1 | CK, BIR, CACIB | Hinriksson Daniel Örn | |
| | | VETKL |
| | | | 5596 | Chanceux Breezy Brimadonna | EXC | 1 | BT2 | CK, VET BIR | Hinriksson Daniel Örn | |
|
| | |