vostotjnoevropejskaja ovtjarka
Domare Nummela Jouni
|
| BIR, HeW-22 | Energetic-Action's Beauty Face (Auer Anne) | |
| BIM, HeW-22 | Perun Fler-Da-Fosh (Taka-Sihvola Hanna) | |
| CERT hane | Perun Fler-Da-Fosh (Taka-Sihvola Hanna) | |
| CERT tik | Inka Melodia Szczurolapa (Kousa Pilvi) | |
| Nordic CERT hane | Perun Fler-Da-Fosh (Taka-Sihvola Hanna) | |
| Nordic CERT tik | Energetic-Action's Beauty Face (Auer Anne) | |
| BIR-junior, HeJW-22 | Inka Melodia Szczurolapa (Kousa Pilvi) | |
| BIM junior, HeJW-22 | Karelian Guard Syysmyrsky (Lemettinen Senja) | |
|
| | Hanar |
| | | JKL |
| | | | 344 | Fieliss Gron | EXC | 2 | | | Nummela Jouni | |
| | | | 345 | Karelian Guard Syysmyrsky | EXC | 1 | BH4 | CK, JUN BIM, JUN-CERT, JUCH | Nummela Jouni | |
| | | CHKL |
| | | | 346 | Best Friend Dream Catcher | EXC | 2 | BH2 | CK, NORD RES-CERT | Nummela Jouni | |
| | | | 347 | Miszka Melodia Szczurolapa | EXC | 3 | BH3 | CK | Nummela Jouni | |
| | | | 348 | Perun Fler-Da-Fosh | EXC | 1 | BH1 | CK, BIM, CERT, NORD CERT, UCH | Nummela Jouni | |
| | Tikar |
| | | JKL |
| | | | 349 | Be Pawsitive Fantastic Fantasy | EXC | 2 | | | Nummela Jouni | |
| | | | 350 | Inka Melodia Szczurolapa | EXC | 1 | BT3 | CK, JUN BIR, CERT, JUN-CERT | Nummela Jouni | |
| | | UKL |
| | | | 351 | East Fortress Deniza | VG | 2 | | | Nummela Jouni | |
| | | | 352 | East Fortress Elizogar | KEP | | | | Nummela Jouni | |
| | | | 353 | East Fortress Empire | EXC | 1 | BT2 | CK, NORD RES-CERT | Nummela Jouni | |
| | | CHKL |
| | | | 354 | Chaoksen Achillobator | VG | 2 | | | Nummela Jouni | |
| | | | 355 | Energetic-Action's Beauty Face | EXC | 1 | BT1 | CK, BIR, NORD CERT | Nummela Jouni | |
|
| | |