borzoi
Domare Lindström Kjell
|
| BIR, HeW-22 | Tarijemiran Hidalgo (Liesko Riitta & Liesko Tapio) | |
| BIM, HeW-22 | Yegorov Golden Leaves (Piippo Seija & Piippo Jari) | |
| CERT hane | Philadelphian Sabanna Izumrud (Teek Rita & Knjazeva Jelena, Estland) | |
| CERT tik | Bolshajan Jelisenda (Teek Rita, Estland) | |
| Nordic CERT hane | Tarijemiran Hidalgo (Liesko Riitta & Liesko Tapio) | |
| Nordic CERT tik | Yegorov Golden Leaves (Piippo Seija & Piippo Jari) | |
| BIR-veteran, HeVW-22 | Phaedra Uma (Jyrkinen Simo & Kubiak-Zamora Carol & Shimel Kevin) | |
| BIR-junior, HeJW-22 | Philadelphian Sabanna Izumrud (Teek Rita & Knjazeva Jelena, Estland) | |
| BIM junior, HeJW-22 | Bolshajan Jelisenda (Teek Rita, Estland) | |
| BIR-uppfödare | Tarijemiran (Liesko Riitta & Liesko Tapio & Liesko Anniina) | |
|
| | Hanar |
| | | JKL |
| | | | 4932 | Estet Classic Golitsyn | EXC | 2 | | | LINDSTRÖM KJELL | |
| | | | 4933 | Krilat Erudit Egor | VG | 3 | | | LINDSTRÖM KJELL | |
| | | | 4934 | Philadelphian Sabanna Izumrud | EXC | 1 | BH4 | CK, JUN BIR, CERT, JUN-CERT | LINDSTRÖM KJELL | |
| | | UKL |
| | | | 4935 | Yegorov Golden Feathers | EXC | 1 | BH3 | CK | LINDSTRÖM KJELL | |
| | | CHKL |
| | | | 4936 | Gordienko Hardcore Evo | borta | | | | | |
| | | | 4937 | Phaedra Vodnyk | EXC | 3 | | CK | LINDSTRÖM KJELL | |
| | | | 4938 | Philadelphian Sabanna Hedon | EXC | 2 | BH2 | CK, NORD RES-CERT | LINDSTRÖM KJELL | |
| | | | 4939 | Staraja Russa Radek | EXC | 4 | | | LINDSTRÖM KJELL | |
| | | | 4940 | Tarijemiran Hidalgo | EXC | 1 | BH1 | CK, BIR, NORD CERT, BIG-4 | LINDSTRÖM KJELL | |
| | Tikar |
| | | JKL |
| | | | 4941 | Bolshajan Jazzalea | VG | 4 | | | LINDSTRÖM KJELL | |
| | | | 4942 | Bolshajan Jelisenda | EXC | 1 | | CK, JUN BIM, CERT, JUN-CERT | LINDSTRÖM KJELL | |
| | | | 4943 | Rainmaker Saga Synnöve | EXC | 2 | | | LINDSTRÖM KJELL | |
| | | | 4944 | Zatravin Olena | EXC | 3 | | | LINDSTRÖM KJELL | |
| | | UKL |
| | | | 4945 | Tarijemiran Lijevna | EXC | 2 | | | LINDSTRÖM KJELL | |
| | | | 4946 | Tarijemiran Livian | VG | 3 | | | LINDSTRÖM KJELL | |
| | | | 4947 | Yegorov Rheingold | EXC | 1 | | CK | LINDSTRÖM KJELL | |
| | | ÖKL |
| | | | 4948 | Simple Obsession Ursa Major Golden-West | EXC | 1 | | | LINDSTRÖM KJELL | |
| | | CHKL |
| | | | 4949 | Cavallierik Tropicanka | EXC | 2 | BT3 | CK | LINDSTRÖM KJELL | |
| | | | 4950 | Philadelphian Sabanna Hodawa | EXC | 3 | | CK | LINDSTRÖM KJELL | |
| | | | 4951 | Yegorov Golden Leaves | EXC | 1 | BT1 | CK, BIM, NORD CERT | LINDSTRÖM KJELL | |
| | | VETKL |
| | | | 4952 | Phaedra Uma | EXC | 1 | BT2 | CK, VET BIR, NORD RES-CERT | LINDSTRÖM KJELL | |
| | | | 4953 | Tarijemiran Frederiza | EXC | 2 | BT4 | CK | LINDSTRÖM KJELL | |
| | Uppfödarklasser |
| | | | 7249 | Tarijemiran | | 1 | | HP | LINDSTRÖM KJELL | |
|
| | |