| | Hanar |
| | | JKL |
| | | | 3883 | Aamunkoiton Nukkumatti | EXC | 2 | | | Wallin Tarmo | |
| | | | 3884 | Betway's He-Man-Tan | EXC | 1 | BH4 | CK, JUN BIM | Wallin Tarmo | |
| | | UKL |
| | | | 3885 | Benchmark Xavier | EXC | 1 | | CK | Wallin Tarmo | |
| | | | 3886 | Shavian Dum Dum Diddle | VG | 2 | | | Wallin Tarmo | |
| | | ÖKL |
| | | | 3887 | Breeze Bronx | VG | 4 | | | Wallin Tarmo | |
| | | | 3888 | Debbie's Benriach Birnie Moss | EXC | 3 | | | Wallin Tarmo | |
| | | | 3889 | Pretty Flower's Hold My Beer | EXC | 2 | | CK | Wallin Tarmo | |
| | | | 3890 | Winline's Aleksis | EXC | 1 | | CK | Wallin Tarmo | |
| | | BKL/JKL |
| | | | 3891 | Crab Apple's Fred Weasley | EXC | 2 | | | Wallin Tarmo | |
| | | | 3892 | Northworth Ideal Deal | EXC | 1 | BH2 | CK, CERT, NORD RES-CERT | Wallin Tarmo | |
| | | CHKL |
| | | | 3893 | Ancer's A Little Devil | EXC | 3 | | CK | Wallin Tarmo | |
| | | | 3894 | Honeywater's Catch Of The Day | EXC | 2 | BH3 | CK | Wallin Tarmo | |
| | | | 3895 | Nickel And Dimes Business As Usual | EXC | 1 | BH1 | CK, BIM, NORD CERT | Wallin Tarmo | |
| | | | 3896 | Pretty Flower's Gangnam Style | EXC | 4 | | CK | Wallin Tarmo | |
| | | VETKL |
| | | | 3897 | Covenant American Style | EXC | 1 | | CK, VET BIM, RES-CERT, VET-CERT | Wallin Tarmo | |
| | | | 3898 | Dazzlingtails Gentleman Like Daddy | EXC | 2 | | CK | Wallin Tarmo | |
| | | | 3899 | Flushing Meadow's Dirac | EXC | 3 | | CK | Wallin Tarmo | |
| | Tikar |
| | | JKL |
| | | | 3900 | Aamunkoiton Cruella De Vil | DIS | | | | Wallin Tarmo | |
| | | | 3901 | Allway's Milk Variant | EXC | | | | Wallin Tarmo | |
| | | | 3902 | Benchmark Blushing Princess | EXC | 3 | | CK | Wallin Tarmo | |
| | | | 3903 | Benchmark Chill The Wine Dazzlings | EXC | | | | Wallin Tarmo | |
| | | | 3904 | Betway's Charlie's Tan Angel | EXC | 2 | | CK | Wallin Tarmo | |
| | | | 3905 | Covenant Countess | EXC | | | | Wallin Tarmo | |
| | | | 3906 | Crossfell Killer Queen | EXC | | | | Wallin Tarmo | |
| | | | 3907 | Fallaway's Endless Love | EXC | | | | Wallin Tarmo | |
| | | | 3908 | Fenbrook Put On Gold | EXC | | | | Wallin Tarmo | |
| | | | 3909 | Helmilän Celebrate The One And Only | VG | | | | Wallin Tarmo | |
| | | | 3910 | Lepänojan Bella Balleriina | VG | | | | Wallin Tarmo | |
| | | | 3911 | Pilula's Caal Me Princess Noma | EXC | 1 | | CK, JUN BIR, CERT, JUN-CERT | Wallin Tarmo | |
| | | | 3912 | Poppy Lop's Boom Boom | EXC | 4 | | CK, RES-CERT | Wallin Tarmo | |
| | | | 3913 | Pretty Flower's Glorious Catch | EXC | | | | Wallin Tarmo | |
| | | ÖKL |
| | | | 3914 | Lepänojan Rakkauspakkaus | S | | | | Wallin Tarmo | |
| | | | 3915 | Northworth Essiac Tea | EXC | 2 | | | Wallin Tarmo | |
| | | | 3916 | Northworth Pop Star | EXC | 1 | BT4 | CK | Wallin Tarmo | |
| | | | 3917 | Pretty Flower's Hard Rock Hallelujah | EXC | 3 | | | Wallin Tarmo | |
| | | BKL/JKL |
| | | | 3918 | Northworth Let Me Shine | VG | 2 | | | Wallin Tarmo | |
| | | | 3919 | Sequencer Double Kiss | VG | 3 | | | Wallin Tarmo | |
| | | | 3920 | Triplet Show Them | EXC | 1 | | CK | Wallin Tarmo | |
| | | CHKL |
| | | | 3921 | Aamunkoiton Pinkie Pie | EXC | | | | Wallin Tarmo | |
| | | | 3922 | Backhills Myfair Lady | EXC | 2 | BT3 | CK | Wallin Tarmo | |
| | | | 3923 | Fenbrook Girl Crush | EXC | 1 | BT1 | CK, BIR, NORD CERT | Wallin Tarmo | |
| | | | 3924 | Kiara Copy Eteri | EXC | 3 | | CK | Wallin Tarmo | |
| | | | 3925 | Sugarvalley Edge Of The Glory | EXC | | | | Wallin Tarmo | |
| | | | 3926 | Triplet Garden Pearl | EXC | 4 | | CK | Wallin Tarmo | |
| | | VETKL |
| | | | 3927 | Northworth Jumper Just Fits | EXC | 1 | BT2 | CK, VET BIR, NORD RES-CERT | Wallin Tarmo | |
| | | | 3928 | Triplet Yes Indeed | EXC | 2 | | CK, VET-CERT, VUCH | Wallin Tarmo | |
| | Uppfödarklasser |
| | | | 7199 | Northworth | | 1 | | HP | Wallin Tarmo | |
| | | | 7200 | Pretty Flower's | | 2 | | HP | Wallin Tarmo | |