| | Urokset |
| | | JUN |
| | | | 994 | Arcticsiroli Height Of Fashion | EH | | | | Haapiainen-Liikanen Auli | |
| | | | 995 | Black Elite Dominion | ERI | 2 | | SA, SERT, JUN-SERT | Haapiainen-Liikanen Auli | |
| | | | 996 | Katare's Mystery Vanilla Very Berry | EH | | | | Haapiainen-Liikanen Auli | |
| | | | 997 | Made In Line Agate Of The Ocean | ERI | 1 | PU3 | SA, JUN VSP, CACIB-J | Haapiainen-Liikanen Auli | |
| | | | 998 | Made In Line Kunzite Of The Ocean | ERI | 3 | | SA, VARA-SERT | Haapiainen-Liikanen Auli | |
| | | | 999 | Made In Line Tiger Eye Of The Ocean | ERI | 4 | | SA | Haapiainen-Liikanen Auli | |
| | | | 1000 | Riihikarsinan Dark D'artagan | EH | | | | Haapiainen-Liikanen Auli | |
| | | | 1001 | Rivendells Lilla Habanero | EH | | | | Haapiainen-Liikanen Auli | |
| | | | 1002 | Rockaholic Frank Sinatra | poissa | | | | | |
| | | | 1003 | Triumfo Absolute Gold | EH | | | | Haapiainen-Liikanen Auli | |
| | | NUO |
| | | | 1004 | Black Elite Gallardo | ERI | 1 | | SA | Haapiainen-Liikanen Auli | |
| | | | 1005 | Made In Line Bling Bling King | ERI | 2 | | | Haapiainen-Liikanen Auli | |
| | | AVO |
| | | | 1006 | Riihikarsinan Ll Keeping The Goal Clear | EH | 1 | | | Haapiainen-Liikanen Auli | |
| | | | 1007 | Riihikarsinan Rain Man | H | | | | Haapiainen-Liikanen Auli | |
| | | | 1008 | Rockaholic Costello | H | | | | Haapiainen-Liikanen Auli | |
| | | VAL |
| | | | 1009 | Achina's Warrior Hero | ERI | 3 | | SA | Haapiainen-Liikanen Auli | |
| | | | 1010 | Baron Castle Starlight Express | poissa | | | | | |
| | | | 1011 | Baron Wolf Prince Lurix Jr | ERI | | | | Haapiainen-Liikanen Auli | |
| | | | 1012 | Black Elite I Am Legend | ERI | 4 | | SA | Haapiainen-Liikanen Auli | |
| | | | 1013 | Made In Line Abernathy Pearl | ERI | | | | Haapiainen-Liikanen Auli | |
| | | | 1014 | Made In Line Arco Valley Pearl | ERI | 2 | | SA, VARA-CACIB | Haapiainen-Liikanen Auli | |
| | | | 1015 | Made In Line Golden One | ERI | 1 | PU2 | SA, CACIB | Haapiainen-Liikanen Auli | |
| | | | 1016 | Made In Line Golden Victory | ERI | | | | Haapiainen-Liikanen Auli | |
| | | VET |
| | | | 1017 | A'dreams Black Winner Jr | ERI | 1 | PU1 | SA, VSP, VET ROP, CACIB-V | Haapiainen-Liikanen Auli | |
| | | | 1018 | Pinserella's Rinaldo Rosso | ERI | 2 | PU4 | SA | Haapiainen-Liikanen Auli | |
| | | | 1019 | Senicitas Johnny Guitar | poissa | | | | | |
| | Nartut |
| | | JUN |
| | | | 1020 | A'dreams Black Xhalimar | ERI | 4 | | | Haapiainen-Liikanen Auli | |
| | | | 1021 | Baron Castle Chanel | EH | | | | Haapiainen-Liikanen Auli | |
| | | | 1022 | Bomchicka's La Luz De Mi Vida | EH | | | | Haapiainen-Liikanen Auli | |
| | | | 1023 | Holmankarin Eleonora | EH | | | | Haapiainen-Liikanen Auli | |
| | | | 1024 | Katare's Mystery Vanilla Fudge | ERI | | | | Haapiainen-Liikanen Auli | |
| | | | 1025 | Made In Line Elite Gem Of The Ocean | ERI | 3 | | | Haapiainen-Liikanen Auli | |
| | | | 1026 | Made In Line Queen Of My Castle | ERI | 2 | | | Haapiainen-Liikanen Auli | |
| | | | 1027 | Riihikarsinan Dazzling Deb | ERI | 1 | PN4 | SA, JUN ROP, CACIB-J | Haapiainen-Liikanen Auli | |
| | | NUO |
| | | | 1028 | Aurra Sing Melody Of J'adore | ERI | 1 | PN3 | SA | Haapiainen-Liikanen Auli | |
| | | | 1029 | Black Elite Glitter 'N Gold | ERI | 2 | | SA, SERT | Haapiainen-Liikanen Auli | |
| | | | 1030 | Forest Elite Incredible Surprise | EH | 4 | | | Haapiainen-Liikanen Auli | |
| | | | 1031 | Made In Line Bling Bling Diamond | ERI | 3 | | | Haapiainen-Liikanen Auli | |
| | | AVO |
| | | | 1032 | Annabell Soul Ambition | EH | | | | Haapiainen-Liikanen Auli | |
| | | | 1033 | Helen's Magic Infiniti | EH | 2 | | | Haapiainen-Liikanen Auli | |
| | | | 1034 | Made In Line Bling Bling Pearl | EH | 1 | | | Haapiainen-Liikanen Auli | |
| | | | 1035 | Menor Pohjolan Neito | EH | | | | Haapiainen-Liikanen Auli | |
| | | | 1036 | Ti Amo V Nobel Line | EH | 3 | | | Haapiainen-Liikanen Auli | |
| | | | 1037 | Tiny Harridan's Unforgettable | EH | 4 | | | Haapiainen-Liikanen Auli | |
| | | VAL |
| | | | 1038 | Black Elite Essence Of Beauty | ERI | | | | Haapiainen-Liikanen Auli | |
| | | | 1039 | Black Elite Magica De Spell | ERI | 4 | | SA | Haapiainen-Liikanen Auli | |
| | | | 1040 | Black Elite Shine Like A Diamond | ERI | 2 | PN2 | SA, VARA-CACIB | Haapiainen-Liikanen Auli | |
| | | | 1041 | Made In Line Golden Keelia | ERI | 1 | PN1 | SA, ROP, CACIB, RYP-4 | Haapiainen-Liikanen Auli | |
| | | | 1042 | Made In Line Miss Jeanne D'arc | ERI | 3 | | SA | Haapiainen-Liikanen Auli | |
| | | VET |
| | | | 1043 | A'dreams Black Edina | EVA | | | | Haapiainen-Liikanen Auli | |
| | | | 1044 | A'dreams Black Olga | ERI | 1 | | SA, VET VSP, CACIB-V | Haapiainen-Liikanen Auli | |
| | | | 1045 | Hennessi For A'dreams Iz Zamka Priora | ERI | 2 | | | Haapiainen-Liikanen Auli | |
| | | | 1046 | Made In Line First Faith | EH | 3 | | | Haapiainen-Liikanen Auli | |
| | | | 1047 | Riihikarsinan Marlene | EH | 4 | | | Haapiainen-Liikanen Auli | |
| | Kasvattajaluokat |
| | | | 8063 | Black Elite | | 2 | | KP | Haapiainen-Liikanen Auli | |
| | | | 8064 | Made In Line | | 1 | | KP | Haapiainen-Liikanen Auli | |