tax, långhårig kanin
Domare Sundsdal Gitte
|
| BIR, HeW-24 | Aavistuksen Viikinki-Taru (Päivi Soisalo) | |
| BIM, HeW-24 | Rodels Maverick (Ståhlberg Heini) | |
| CERT hane | Buckwheater's Away With The Fairies (Pellinen Jaana) | |
| CERT tik | Zerekin Caramel Popcorn (Saajasto Minna) | |
| Nordic CERT hane | Rodels Maverick (Ståhlberg Heini) | |
| Nordic CERT tik | Aavistuksen Viikinki-Taru (Päivi Soisalo) | |
| BIR-veteran, HeVW-24 | Aavistuksen Viikinki-Taru (Päivi Soisalo) | |
| BIR-junior, HeJW-24 | Zerekin Caramel Popcorn (Saajasto Minna) | |
| BIM junior, HeJW-24 | Buckwheater's Away With The Fairies (Pellinen Jaana) | |
|
| | Hanar |
| | | JKL |
| | | | 2768 | Buckwheater's Away With The Fairies | EXC | 1 | BH3 | CK, JUN BIM, CERT, NORD JUN-CERT, JUN-CERT | Sundsdal Gitte | |
| | | CHKL |
| | | | 2769 | Aavistuksen Black Out | EXC | 3 | BH4 | CK | Sundsdal Gitte | |
| | | | 2770 | Aavistuksen Tumma Brandy | EXC | 2 | BH2 | CK, NORD RES-CERT | Sundsdal Gitte | |
| | | | 2771 | Rodels Maverick | EXC | 1 | BH1 | CK, BIM, NORD CERT | Sundsdal Gitte | |
| | Tikar |
| | | JKL |
| | | | 2772 | Zerekin Caramel Popcorn | EXC | 1 | BT3 | CK, JUN BIR, CERT, NORD JUN-CERT, JUN-CERT | Sundsdal Gitte | |
| | | | 2773 | Zerekin Tinkerbean Tale | borta | | | | | |
| | | UKL |
| | | | 2774 | Black Sara's Viola | VG | 1 | | | Sundsdal Gitte | |
| | | ÖKL |
| | | | 2775 | Rodels Loreley | EXC | 1 | BT2 | CK, NORD RES-CERT | Sundsdal Gitte | |
| | | CHKL |
| | | | 2776 | Black Sara's Muska | EXC | 1 | | CK | Sundsdal Gitte | |
| | | VETKL |
| | | | 2777 | Aavistuksen Viikinki-Taru | EXC | 1 | BT1 | CK, BIR, VET BIR, NORD CERT, NORD VET-CERT | Sundsdal Gitte | |
| | | | 2778 | Kinchville Lavanda | EXC | 2 | BT4 | CK | Sundsdal Gitte | |
|
| | |