tysk spets, keeshond
Domare Mattila Paavo
|
| BIR, HeW-24 | Eerondaali Pure Gold (Tiiri Serafiina) | |
| BIM, HeW-24 | Ikurin Mare Liberum (Seeslahti Katja) | |
| Nordic CERT hane | Ikurin Mare Liberum (Seeslahti Katja) | |
| Nordic CERT tik | Eerondaali Pure Gold (Tiiri Serafiina) | |
| BIR-veteran, HeVW-24 | Eerondaali Five Stars (Ahtaanluoma Marika & Laakkio Rami) | |
| BIM veteran, HeVW-24 | Eerondaali Queen (Turunen Petri) | |
| BIR-junior, HeJW-24 | Eerondaali Diva (Eisto Leena & Turunen Petri) | |
| BIM junior, HeJW-24 | Only Response's 'Cause They Told Me Not To (Ruokonen Jaana & Seppänen Jenny) | |
| BIR-uppfödare | Eerondaali (Turunen Petri) | |
|
| | Hanar |
| | | JKL |
| | | | 3459 | Only Response's 'Cause They Told Me Not To | EXC | 1 | | CK, JUN BIM, NORD JUN-CERT | Mattila Paavo | |
| | | CHKL |
| | | | 3460 | Eerondaali Beethoven | EXC | 2 | BH2 | CK, NORD RES-CERT | Mattila Paavo | |
| | | | 3461 | Eerondaali King Of The Ring | EXC | | | CK | Mattila Paavo | |
| | | | 3462 | Ikurin Imperator Leonum | EXC | 4 | | CK | Mattila Paavo | |
| | | | 3463 | Ikurin Juvenis Camillo | EXC | | | CK | Mattila Paavo | |
| | | | 3464 | Ikurin Lux In Nocte | EXC | 3 | BH3 | CK | Mattila Paavo | |
| | | | 3465 | Ikurin Magnus Fennicus | EXC | | | CK | Mattila Paavo | |
| | | | 3466 | Ikurin Mare Liberum | EXC | 1 | BH1 | CK, BIM, NORD CERT | Mattila Paavo | |
| | | | 3467 | Radoslav Iz Mirashela | EXC | | | CK | Mattila Paavo | |
| | | VETKL |
| | | | 3468 | Eerondaali Five Stars | EXC | 1 | BH4 | CK, VET BIR, NORD VET-CERT | Mattila Paavo | |
| | | | 3469 | Silvertale's Purrsonal Magic | EXC | 2 | | CK | Mattila Paavo | |
| | Tikar |
| | | JKL |
| | | | 3470 | Allante's Silvertale's Baby I'm Coming For You | EXC | 2 | | | Mattila Paavo | |
| | | | 3471 | Eerondaali Diva | EXC | 1 | | CK, JUN BIR, NORD JUN-CERT | Mattila Paavo | |
| | | | 3472 | Storywood The World Is Not Enough | EXC | 4 | | | Mattila Paavo | |
| | | | 3473 | Storywood Tomorrow Never Dies | EXC | 3 | | | Mattila Paavo | |
| | | UKL |
| | | | 3474 | Eswood Peony | EXC | 1 | BT2 | CK, NORD RES-CERT | Mattila Paavo | |
| | | | 3475 | Raitaniityn Golden Rose | VG | 2 | | | Mattila Paavo | |
| | | ÖKL |
| | | | 3476 | Blackbagheera's Ring Of Fire | VG | 1 | | | Mattila Paavo | |
| | | CHKL |
| | | | 3477 | Eerondaali Be Happy | EXC | 2 | BT3 | CK | Mattila Paavo | |
| | | | 3478 | Eerondaali Pure Gold | EXC | 1 | BT1 | CK, BIR, NORD CERT | Mattila Paavo | |
| | | | 3479 | Eswood Nell | EXC | | | | Mattila Paavo | |
| | | | 3480 | Eswood Norma | EXC | 3 | | CK | Mattila Paavo | |
| | | | 3481 | Ikurin Gaudeamus Igitur | EXC | | | | Mattila Paavo | |
| | | | 3482 | Ikurin Harmonia Optima | EXC | 4 | | | Mattila Paavo | |
| | | | 3483 | Ikurin Hasta Bonita | EXC | | | | Mattila Paavo | |
| | | | 3484 | Ikurin Juvenes Dum Sumus | EXC | | | | Mattila Paavo | |
| | | VETKL |
| | | | 3485 | Eerondaali Dancing Queen | EXC | 3 | | CK | Mattila Paavo | |
| | | | 3486 | Eerondaali Queen | EXC | 1 | BT4 | CK, VET BIM, NORD VET-CERT | Mattila Paavo | |
| | | | 3487 | Ikurin Elatio Regina | EXC | 2 | | CK | Mattila Paavo | |
| | Uppfödarklasser |
| | | | 8192 | Eerondaali | | 1 | | HP | Mattila Paavo | |
| | | | 8193 | Ikurin | | 2 | | HP | Mattila Paavo | |
|
| | |