american foxhound
Domare Ramvad Jette
|
| BIR, HeW-24 | Villikujan Hs Sutki (Suhonen Henna & Korhonen Harri) | |
| BIM, HeW-24 | Villikujan Hs Sokka (Suhonen Henna) | |
| Nordic CERT hane | Villikujan Hs Sutki (Suhonen Henna & Korhonen Harri) | |
| Nordic CERT tik | Villikujan Hs Sokka (Suhonen Henna) | |
| BIR-junior, HeJW-24 | Villikujan Hs Sutki (Suhonen Henna & Korhonen Harri) | |
| BIM junior, HeJW-24 | Villikujan Hs Sokka (Suhonen Henna) | |
|
| | Hanar |
| | | JKL |
| | | | 3798 | Villikujan Hs Sutki | EXC | 1 | BH1 | CK, BIR, JUN BIR, NORD CERT, NORD JUN-CERT | Ramvad Jette | |
| | Tikar |
| | | JKL |
| | | | 3799 | Villikujan Hs Sokka | EXC | 1 | BT1 | CK, BIM, JUN BIM, NORD CERT, NORD JUN-CERT, JUN-CERT, JUCH | Ramvad Jette | |
|
| | |